ABAS Protect AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-26 | ABAS Protect AB | Tomas Karlsson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 22 000 | 12,5 | SEK | 275 000 | 2022-10-25 |
| 2022-10-26 | ABAS Protect AB | Tomas Karlsson | Chief Executive Officer (CEO)/Managing Directory | Allotment | 22 000 | 0 | SEK | 0 | 2022-10-25 |
| 2022-10-26 | ABAS Protect AB | Roger Axelsson | Member of the Board of Directors | Allotment | 7 200 | 0 | SEK | 0 | 2022-10-25 |
| 2022-10-26 | ABAS Protect AB | Roger Axelsson | Member of the Board of Directors | Acquisition | 7 200 | 12,5 | SEK | 90 000 | 2022-10-25 |
| 2022-10-27 | ABAS Protect AB | Sävshult invest AB | Member of the Board of Directors | Loan granted | 850 000 | 0 | SEK | 0 | 2022-10-24 |
| 2022-10-28 | ABAS Protect AB | Roger Axelsson | Member of the Board of Directors | Acquisition | 500 | 12,5 | SEK | 6 250 | 2022-10-24 |
| 2022-10-28 | ABAS Protect AB | Roger Axelsson | Member of the Board of Directors | Allotment | 500 | 0 | SEK | 0 | 2022-10-24 |
| 2022-11-04 | ABAS Protect AB | Peter Johansson | Other member of the company's administrative, management or supervisory body | Acquisition | 8 500 | 0 | SEK | 0 | 2022-10-30 |
| 2022-11-04 | ABAS Protect AB | Magnus Folkesson | Other member of the company's administrative, management or supervisory body | Acquisition | 22 000 | 12,5 | SEK | 275 000 | 2022-10-25 |
| 2022-12-02 | ABAS Protect AB | Sävshult invest AB | Member of the Board of Directors | Loan received | 850 000 | 0 | SEK | 0 | 2022-12-01 |
| 2024-03-11 | ABAS Protect AB | Magnus Folkesson | Other member of the company's administrative, management or supervisory body | Disposal | 10 000 | 9,4 | SEK | 94 000 | 2024-03-10 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page