AdCityMedia AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-06-19 | AdCityMedia AB | Patrik Mellin | Styrelseledamot/suppleant | Subscription | 862 | 70 | SEK | 60 340 | 2017-06-18 |
| 2017-06-19 | AdCityMedia AB | Patrik Mellin | Styrelseledamot/suppleant | Subscription | 200 | 70 | SEK | 14 000 | 2017-06-18 |
| 2017-08-29 | AdCityMedia AB | Christoffer Stackell | CFO | Acquisition | 1 270 | 86 | SEK | 109 220 | 2017-08-28 |
| 2017-08-29 | AdCityMedia AB | Christoffer Stackell | CFO | Acquisition | 230 | 86,25 | SEK | 19 837,5 | 2017-08-28 |
| 2017-08-31 | AdCityMedia AB | Alexis Logothetis | Styrelseledamot/suppleant | Acquisition | 3 235 | 85 | SEK | 274 975 | 2017-08-30 |
| 2018-03-23 | AdCityMedia AB | Oskar Lindström | Styrelseledamot/suppleant | Disposal | 30 000 | 120 | SEK | 3 600 000 | 2018-03-13 |
| 2018-03-23 | AdCityMedia AB | Oskar Lindström | Styrelseledamot/suppleant | Disposal | 20 000 | 120 | SEK | 2 400 000 | 2018-03-13 |
| 2019-12-16 | AdCityMedia AB | Christoffer Stackell | CFO | Disposal | 5 500 | 165 | SEK | 907 500 | 2019-12-10 |
| 2019-12-16 | AdCityMedia AB | Jan Litborn | Styrelseledamot/suppleant | Disposal | 91 539 | 165 | SEK | 15 103 935 | 2019-12-10 |
| 2019-12-16 | AdCityMedia AB | Anders Axelsson | VD | Disposal | 1 500 | 165 | SEK | 247 500 | 2019-12-10 |
| 2019-12-16 | AdCityMedia AB | Anders Axelsson | VD | Disposal | 1 500 | 165 | SEK | 247 500 | 2019-12-10 |
| 2019-12-16 | AdCityMedia AB | Anders Axelsson | VD | Disposal | 1 500 | 165 | SEK | 247 500 | 2019-12-10 |
| 2019-12-16 | AdCityMedia AB | Anders Axelsson | VD | Disposal | 1 500 | 165 | SEK | 247 500 | 2019-12-10 |
| 2019-12-16 | AdCityMedia AB | Bengt Anders Axelsson | VD | Disposal | 536 293 | 165 | SEK | 88 488 345 | 2019-12-10 |
| 2019-12-16 | AdCityMedia AB | Michael Silfverberg | Styrelseledamot/suppleant | Disposal | 150 | 165 | SEK | 24 750 | 2019-12-10 |
| 2019-12-16 | AdCityMedia AB | Michael Silfverberg | Styrelseledamot/suppleant | Disposal | 1 500 | 165 | SEK | 247 500 | 2019-12-10 |
| 2019-12-16 | AdCityMedia AB | Michael Silfverberg | Styrelseledamot/suppleant | Disposal | 101 500 | 165 | SEK | 16 747 500 | 2019-12-10 |
| 2019-12-16 | AdCityMedia AB | Patrik Mellin | Styrelseledamot/suppleant | Disposal | 63 587 | 165 | SEK | 10 491 855 | 2019-12-10 |
| 2019-12-16 | AdCityMedia AB | Patrik Mellin | Styrelseledamot/suppleant | Disposal | 1 105 | 165 | SEK | 182 325 | 2019-12-10 |
| 2019-12-17 | AdCityMedia AB | NIKLAS VON STERNECK | Styrelseledamot/suppleant | Disposal | 2 708 | 165 | SEK | 446 820 | 2019-12-11 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page