Akobo Minerals AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-07-07 | Akobo Minerals AB (publ) | Hans Olav Torsen | Member of the Board of Directors | Allotment | 172 976 | 7,449 | SEK | 1 288 557,036 | 2021-07-05 |
| 2021-08-26 | Akobo Minerals AB (publ) | Johan Lennart Sjöberg | Other member of the company's administrative, management or supervisory body | Excercise self-issued instrument | 220 000 | 0,86 | SEK | 189 200 | 2021-08-25 |
| 2021-08-31 | Akobo Minerals AB (publ) | Jorgen Evjen | Chief Executive Officer (CEO)/Managing Directory | Subscription | 444 000 | 0,86 | SEK | 381 840 | 2021-08-25 |
| 2021-10-07 | Akobo Minerals AB (publ) | Erik Haugane | Member of the Board of Directors | Disposal | 70 436 | 9,205 | NOK | 648 377,467 | 2021-10-06 |
| 2023-03-10 | Akobo Minerals AB (publ) | Jorgen Evjen | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 60 000 | 2,5 | SEK | 150 000 | 2023-03-08 |
| 2023-06-12 | Akobo Minerals AB (publ) | Jørgen Evjen | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 16 500 | 5,98 | NOK | 98 670 | 2023-06-11 |
| 2023-11-01 | Akobo Minerals AB (publ) | Hans Olav Torsen | Chairman of the Board of Directors | Subscription | 500 000 | 2,5 | SEK | 1 250 000 | 2023-10-30 |
| 2024-02-08 | Akobo Minerals AB (publ) | Jørgen Evjen | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 500 000 | 0 | NOK | 0 | 2024-02-07 |
| 2024-02-08 | Akobo Minerals AB (publ) | Esmar AS | Member of the Board of Directors | Acquisition | 3 500 000 | 0 | NOK | 0 | 2024-02-07 |
| 2024-03-15 | Akobo Minerals AB (publ) | Hans Olav Torsen | Chairman of the Board of Directors | Subscription | 1 000 000 | 1 | NOK | 1 000 000 | 2024-03-14 |
| 2024-03-21 | Akobo Minerals AB (publ) | Jorgen Evjen | Chief Executive Officer (CEO)/Managing Directory | Disposal | 60 000 | 0,013 | NOK | 780 | 2024-03-20 |
| 2024-03-21 | Akobo Minerals AB (publ) | Jørgen Evjen | Chief Executive Officer (CEO)/Managing Directory | Disposal | 1 052 306 | 0,012 | NOK | 12 627,672 | 2024-03-20 |
| 2024-04-08 | Akobo Minerals AB (publ) | Jorgen Evjen | Chief Executive Officer (CEO)/Managing Directory | Disposal | 60 000 | 1 | NOK | 60 000 | 2024-04-04 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page