Alelion Energy Systems AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2018-09-03 | Alelion Energy Systems AB | Roland Gersch | Director of R&D | Acquisition | 10 000 | 1,25 | EUR | 12 502 | 2018-08-29 |
| 2018-09-03 | Alelion Energy Systems AB | Roland Gersch | Director of R&D | Acquisition | 5 000 | 1,18 | EUR | 5 900 | 2018-09-02 |
| 2019-02-14 | Alelion Energy Systems AB | Fredrik Lüsch | COO | Acquisition | 5 000 | 5,5 | SEK | 27 500 | 2019-02-13 |
| 2019-06-04 | Alelion Energy Systems AB | Jan Edvin Harry Forsberg | Styrelseledamot/suppleant | Subscription | 507 334 | 1,37 | SEK | 695 047,58 | 2019-05-23 |
| 2019-06-04 | Alelion Energy Systems AB | Håkan Sandberg | Styrelseledamot/suppleant | Subscription | 2 554 392 | 1,37 | SEK | 3 499 517,04 | 2019-05-24 |
| 2020-10-21 | Alelion Energy Systems AB | Åsa Nordström | VD | Acquisition | 10 285 | 0,9 | SEK | 9 256,5 | 2020-10-13 |
| 2020-10-21 | Alelion Energy Systems AB | Åsa Nordström | VD | Acquisition | 50 000 | 0,9 | SEK | 45 000 | 2020-10-13 |
| 2021-02-12 | Alelion Energy Systems AB | Åsa Nordström | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 6 647 | 0,707 | SEK | 4 699,429 | 2021-02-11 |
| 2021-02-12 | Alelion Energy Systems AB | Åsa Nordström | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 13 282 | 0,71 | SEK | 9 430,22 | 2021-02-11 |
| 2021-03-18 | Alelion Energy Systems AB | Christian Bergaust | Chief Financial Officer (CFO) | Subscription | 49 603 | 1,01 | SEK | 50 099,03 | 2021-03-15 |
| 2021-03-26 | Alelion Energy Systems AB | Christian Bergaust | Chief Financial Officer (CFO) | Subscription | 25 228 | 1,028 | SEK | 25 934,384 | 2021-03-24 |
| 2021-04-15 | Alelion Energy Systems AB | Christian Bergaust | Chief Financial Officer (CFO) | Acquisition | 6 937 | 1,43 | SEK | 9 919,91 | 2021-04-14 |
| 2021-05-12 | Alelion Energy Systems AB | Alf Blomqvist | Chairman of the Board of Directors | Acquisition | 41 736 699 | 1,043 | SEK | 43 523 029,717 | 2021-05-11 |
| 2021-05-31 | Alelion Energy Systems AB | Åsa Nordström | Chief Executive Officer (CEO)/Managing Directory | Subscription | 20 428 | 1 | SEK | 20 428 | 2021-05-27 |
| 2022-08-18 | Alelion Energy Systems AB | Christian Bergaust | Chief Financial Officer (CFO) | Disposal | 82 992 | 0,612 | SEK | 50 791,104 | 2022-08-15 |
| 2022-09-14 | Alelion Energy Systems AB | Christian Bergaust | Chief Financial Officer (CFO) | Acquisition | 60 353 | 0,49 | SEK | 29 572,97 | 2022-09-12 |
| 2022-10-01 | Alelion Energy Systems AB | Christian Bergaust | Chief Financial Officer (CFO) | Acquisition | 30 700 | 0,459 | SEK | 14 091,3 | 2022-09-29 |
| 2023-03-21 | Alelion Energy Systems AB | Christian Bergaust | Chief Financial Officer (CFO) | Disposal | 160 830 | 0,431 | SEK | 69 259,67 | 2023-03-13 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page