Arctic Blue Beverages AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022-05-13 | Arctic Blue Beverages AB | Petri Hirvonen | Chief Financial Officer (CFO) | Loan granted | 40 000 | 0 | SEK | 0 | 2022-05-11 |
| 2022-10-18 | Arctic Blue Beverages AB | Johan Biehl | Member of the Board of Directors | Subscription | 26 700 | 0,96 | SEK | 25 632 | 2022-10-13 |
| 2022-10-18 | Arctic Blue Beverages AB | Johan Biehl | Member of the Board of Directors | Exercise decrease | 26 700 | 0,96 | SEK | 25 632 | 2022-10-13 |
| 2022-10-19 | Arctic Blue Beverages AB | Antti Villanen | Chairman of the Board of Directors | Exercise increase | 64 392 | 0,96 | SEK | 61 816,32 | 2022-10-16 |
| 2022-10-19 | Arctic Blue Beverages AB | Petri Hirvonen | Chief Financial Officer (CFO) | Exercise increase | 66 666 | 0,96 | SEK | 63 999,36 | 2022-10-16 |
| 2022-10-19 | Arctic Blue Beverages AB | Gustaf Björnberg | Member of the Board of Directors | Exercise increase | 444 800 | 0,96 | SEK | 427 008 | 2022-10-16 |
| 2022-10-20 | Arctic Blue Beverages AB | Petri Heino | Member of the Board of Directors | Exercise increase | 444 800 | 0,96 | SEK | 427 008 | 2022-10-16 |
| 2022-10-20 | Arctic Blue Beverages AB | Valtteri Eroma | Member of the Board of Directors | Exercise increase | 64 392 | 0,96 | SEK | 61 816,32 | 2022-10-16 |
| 2022-12-15 | Arctic Blue Beverages AB | Petri Hirvonen | Chief Financial Officer (CFO) | Subscription | 49 999 | 0,92 | SEK | 45 999,08 | 2022-12-11 |
| 2022-12-15 | Arctic Blue Beverages AB | Gustaf Björnberg | Member of the Board of Directors | Subscription | 880 260 | 0,92 | SEK | 809 839,2 | 2022-12-11 |
| 2022-12-15 | Arctic Blue Beverages AB | Petri Heino | Member of the Board of Directors | Subscription | 880 260 | 0,92 | SEK | 809 839,2 | 2022-12-11 |
| 2022-12-21 | Arctic Blue Beverages AB | Petri Hirvonen | Chief Financial Officer (CFO) | Subscription | 59 141 | 0,92 | SEK | 54 409,72 | 2022-12-18 |
| 2022-12-21 | Arctic Blue Beverages AB | Gustaf Björnberg | Member of the Board of Directors | Subscription | 1 090 308 | 0,92 | SEK | 1 003 083,36 | 2022-12-18 |
| 2022-12-21 | Arctic Blue Beverages AB | Petri Heino | Member of the Board of Directors | Subscription | 1 090 308 | 0,92 | SEK | 1 003 083,36 | 2022-12-20 |
| 2023-04-11 | Arctic Blue Beverages AB | Gustaf Björnberg | Member of the Board of Directors | Exercise increase | 446 579 | 0,458 | SEK | 204 533,182 | 2023-04-05 |
| 2023-04-11 | Arctic Blue Beverages AB | Petri Heino | Member of the Board of Directors | Exercise increase | 446 579 | 0,458 | SEK | 204 533,182 | 2023-04-05 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page