Asmodee Group AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-12 | Asmodee Group AB | Stephen Buckmaster | Other member of the company's administrative, management or supervisory body | Disposal | 135 778 | 111 | SEK | 15 071 358 | 2025-02-11 |
| 2025-02-14 | Asmodee Group AB | Marc NUNES | Member of the Board of Directors | Disposal | 583 955 | 111 | SEK | 64 819 005 | 2025-02-11 |
| 2025-02-14 | Asmodee Group AB | Jean-Christophe Giraud | Other member of the company's administrative, management or supervisory body | Disposal | 144 510 | 111 | SEK | 16 040 610 | 2025-02-11 |
| 2025-02-14 | Asmodee Group AB | Simon Vivien | Other member of the company's administrative, management or supervisory body | Disposal | 36 589 | 111 | SEK | 4 061 379 | 2025-02-11 |
| 2025-02-14 | Asmodee Group AB | Jean Sebastien De Barros Debay | Other member of the company's administrative, management or supervisory body | Disposal | 7,794 | 111 | SEK | 865,134 | 2025-02-11 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page