Bahnhof AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-11-21 | Bahnhof AB (publ) | Henrik Kemkes | vd i dotterbolag | Acquisition | 10 000 | 20,2 | SEK | 202 000 | 2017-11-16 |
| 2018-08-30 | Bahnhof AB (publ) | Andreas Norman | Styrelseledamot/suppleant | Acquisition | 20 500 | 32,6 | SEK | 668 300 | 2018-08-27 |
| 2018-08-31 | Bahnhof AB (publ) | K.N. Telecom AB | Styrelseledamot/suppleant | Acquisition | 57 234 | 31,55 | SEK | 1 805 732,7 | 2018-08-28 |
| 2018-08-31 | Bahnhof AB (publ) | K.N. Telecom AB | Styrelseledamot/suppleant | Acquisition | 48 596 | 31,5 | SEK | 1 530 774 | 2018-08-28 |
| 2019-01-21 | Bahnhof AB (publ) | K.N. Telecom AB | Styrelseledamot/suppleant | Acquisition | 19 000 | 27 | SEK | 513 000 | 2019-01-16 |
| 2020-02-21 | Bahnhof AB (publ) | Nicklas Paulson | Styrelseledamot i Bahnhof / VD i Investment AB Öresund | Disposal | 92 416 | 26,99 | SEK | 2 494 307,84 | 2020-02-17 |
| 2020-02-21 | Bahnhof AB (publ) | Nicklas Paulson | Styrelseledamot i Bahnhof / VD i Investment AB Öresund | Disposal | 204 474 | 27,16 | SEK | 5 553 513,84 | 2020-02-18 |
| 2020-02-21 | Bahnhof AB (publ) | Nicklas Paulson | Styrelseledamot i Bahnhof / VD i Investment AB Öresund | Disposal | 38 489 | 27,48 | SEK | 1 057 677,72 | 2020-02-19 |
| 2020-02-21 | Bahnhof AB (publ) | Nicklas Paulson | Styrelseledamot i Bahnhof / VD i Investment AB Öresund | Disposal | 39 621 | 27,01 | SEK | 1 070 163,21 | 2020-02-20 |
| 2020-04-03 | Bahnhof AB (publ) | Nicklas Paulson | Styrelseledamot i Bahnhof / VD i Investment AB Öresund | Disposal | 2 250 000 | 23 | SEK | 51 750 000 | 2020-04-01 |
| 2021-05-05 | Bahnhof AB (publ) | Eric Hasselqvist | Member of the Board of Directors | Disposal | 20 000 | 42,65 | SEK | 853 000 | 2021-05-03 |
| 2023-02-17 | Bahnhof AB (publ) | Eric Hasselqvist | Member of the Board of Directors | Disposal | 25 000 | 37,97 | SEK | 949 250 | 2023-02-13 |
| 2024-07-11 | Bahnhof AB (publ) | ANDERS JENSEN | Member of the Board of Directors | Acquisition | 2 000 | 51,5 | SEK | 103 000 | 2024-07-09 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page