Bio Vitos Pharma AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-03-24 | Bio Vitos Pharma AB | HJALMAR DIDRIKSON | Styrelseledamot/suppleant | Acquisition | 2 515 | 0 | SEK | 0 | 2017-02-09 |
| 2017-03-24 | Bio Vitos Pharma AB | HJALMAR DIDRIKSON | Styrelseledamot/suppleant | Acquisition | 10 000 | 4,9 | SEK | 49 000 | 2017-03-21 |
| 2017-03-24 | Bio Vitos Pharma AB | HJALMAR DIDRIKSON | Styrelseledamot/suppleant | Acquisition | 6 800 | 5,05 | SEK | 34 340 | 2017-03-22 |
| 2017-03-24 | Bio Vitos Pharma AB | HJALMAR DIDRIKSON | Styrelseledamot/suppleant | Acquisition | 2 515 | 6 | SEK | 15 090 | 2017-02-09 |
| 2018-02-05 | Bio Vitos Pharma AB | Hjalmar Didrikson | Styrelseledamot/suppleant | Excercise self-issued instrument | 2 515 | 15 090 | SEK | 37 951 350 | 2018-02-04 |
| 2018-02-08 | Bio Vitos Pharma AB | Fredrik Sjövall | Styrelseordförande | Exercise decrease | 7 798 | 0 | SEK | 0 | 2018-02-07 |
| 2018-02-08 | Bio Vitos Pharma AB | Fredrik Sjövall | Styrelseordförande | Exercise increase | 7 798 | 6 | SEK | 46 788 | 2018-02-07 |
| 2018-06-05 | Bio Vitos Pharma AB | Karin Annelie Brolinson | VD | Acquisition | 7 000 | 8,05 | SEK | 56 350 | 2018-06-04 |
| 2019-04-01 | Bio Vitos Pharma AB | Anna Klevby Dalgaard | Styrelseledamot/ordförande | Acquisition | 13 000 | 7,62 | SEK | 99 060 | 2019-03-31 |
| 2019-05-20 | Bio Vitos Pharma AB | Hjalmar Didrikson | Styrelseledamot/suppleant | Acquisition | 100 000 | 5,42 | SEK | 542 000 | 2019-05-19 |
| 2019-05-21 | Bio Vitos Pharma AB | Karin Dahllöf | Styrelseledamot/suppleant | Acquisition | 18 450 | 5,42 | SEK | 99 999 | 2019-05-19 |
| 2019-09-24 | Bio Vitos Pharma AB | Anna Klevby Dalgaard | Styrelseledamot/suppleant | Acquisition | 35 211 | 2,84 | SEK | 99 999,24 | 2019-09-23 |
| 2019-09-24 | Bio Vitos Pharma AB | Hjalmar Didrikson | Styrelseledamot/suppleant | Acquisition | 105 578 | 2,84 | SEK | 299 841,52 | 2019-09-23 |
| 2019-09-24 | Bio Vitos Pharma AB | Joen Averstad | VD | Acquisition | 35 211 | 2,84 | SEK | 99 999,24 | 2019-09-23 |
| 2020-12-17 | Bio Vitos Pharma AB | Joen Averstad | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 600 000 | 0,25 | SEK | 150 000 | 2020-12-15 |
| 2020-12-30 | Bio Vitos Pharma AB | Hjalmar Didrikson | Member of the Board of Directors | Acquisition | 111 588 | 4,48 | SEK | 499 914,24 | 2020-12-29 |
| 2021-01-04 | Bio Vitos Pharma AB | Anna Klevby Dalgaard | Chairman of the Board of Directors | Acquisition | 10 289 | 4,8 | SEK | 49 387,2 | 2021-01-03 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page