Bonäsudden Holding AB (publ)
Position | Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|
2019-03-12 | Bonäsudden Holding AB (publ) | Karl Runeberg | Styrelseledamot/suppleant | Acquisition | 5 000 | 133 | SEK | 665 000 | 2019-03-06 |
2019-03-14 | Bonäsudden Holding AB (publ) | Karl Runeberg | Styrelseledamot/suppleant | Acquisition | 2 750 | 135 | SEK | 371 250 | 2019-03-11 |
2019-05-28 | Bonäsudden Holding AB (publ) | F. Holmström Fastigheter AB | Styrelseledamot | Acquisition | 36 000 | 135 | SEK | 4 860 000 | 2019-03-14 |
2019-05-28 | Bonäsudden Holding AB (publ) | F. Holmström Fastigheter AB | Styrelseledamot | Acquisition | 2 750 | 135 | SEK | 371 250 | 2019-03-14 |
2019-08-29 | Bonäsudden Holding AB (publ) | Karl Runeberg | Styrelseledamot/suppleant | Acquisition | 2 500 | 166 | SEK | 415 000 | 2019-08-27 |
2019-09-03 | Bonäsudden Holding AB (publ) | Karl Runeberg | Styrelseledamot/suppleant | Acquisition | 5 000 | 164 | SEK | 820 000 | 2019-08-29 |
2019-09-04 | Bonäsudden Holding AB (publ) | Karl Runeberg | Styrelseledamot/suppleant | Disposal | 2 500 | 164 | SEK | 410 000 | 2019-09-01 |
2019-10-15 | Bonäsudden Holding AB (publ) | Karl Runeberg | Styrelseledamot/suppleant | Acquisition | 4 200 | 186 | SEK | 781 200 | 2019-10-10 |
2024-05-29 | Bonäsudden Holding AB (publ) | Karl Runeberg | Chairman of the Board of Directors | Disposal | 100 323 | 160 | SEK | 16 051 680 | 2024-05-26 |
2024-06-20 | Bonäsudden Holding AB (publ) | Wilhelm Börjesson | Member of the Board of Directors | Disposal | 156 250 | 160 | SEK | 25 000 000 | 2024-06-19 |
2024-06-20 | Bonäsudden Holding AB (publ) | Per-Olof Persson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 156 250 | 160 | SEK | 25 000 000 | 2024-06-18 |
2024-08-06 | Bonäsudden Holding AB (publ) | Wilhelm Börjesson | Member of the Board of Directors | Acquisition | 246 111 | 160 | SEK | 39 377 760 | 2024-08-05 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page