Bong AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2016-12-14 | Bong AB | Helena Persson | Styrelseledamot/suppleant | Acquisition | 50 000 | 0,73 | SEK | 36 500 | 2016-12-11 |
| 2020-03-15 | Bong AB | Christian Paulsson | Styrelseledamot/suppleant | Acquisition | 25 000 | 0,699 | SEK | 17 471,275 | 2020-03-12 |
| 2021-09-20 | Bong AB | Christian Paulsson | Chairman of the Board of Directors | Acquisition | 147 331 | 0,694 | SEK | 102 174,049 | 2021-09-16 |
| 2021-10-01 | Bong AB | Nils Åhlgren | Member of the Board of Directors | Acquisition | 12 852 | 0,77 | SEK | 9 896,04 | 2021-09-29 |
| 2023-05-11 | Bong AB | Per Åhlgren | Chairman of the Board of Directors | Acquisition | 376 816 | 1,015 | SEK | 382 468,24 | 2023-05-10 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page