Bonzun AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-11-28 | Bonzun AB (publ) | Carl-Viggo Östlund | Styrelseledamot/suppleant | Subscription | 3 609 | 1,2 | SEK | 4 330,8 | 2017-11-23 |
| 2018-06-11 | Bonzun AB (publ) | Peter Ekmark | VD | Acquisition | 1 097 355 | 0,13 | SEK | 142 656,15 | 2018-06-07 |
| 2018-06-12 | Bonzun AB (publ) | Carl-Viggo Östlund | Styrelseledamot/suppleant | Acquisition | 39 721 | 0,13 | SEK | 5 163,73 | 2018-06-07 |
| 2018-11-21 | Bonzun AB (publ) | Kajsa Räftegård | Styrelseledamot/suppleant | Acquisition | 1 900 000 | 0,08 | SEK | 152 000 | 2018-11-20 |
| 2018-11-23 | Bonzun AB (publ) | Madeleine Charlotte Dahlström | VD | Acquisition | 500 000 | 0,08 | SEK | 40 000 | 2018-10-18 |
| 2018-11-23 | Bonzun AB (publ) | Madeleine Charlotte Dahlström | VD | Acquisition | 100 000 | 0,08 | SEK | 8 000 | 2018-10-23 |
| 2018-11-23 | Bonzun AB (publ) | Sverker Littorin | Styrelseledamot/suppleant | Subscription | 750 000 | 0,08 | SEK | 60 000 | 2018-11-20 |
| 2018-11-29 | Bonzun AB (publ) | Åsa Inde | Styrelseledamot | Acquisition | 3 125 000 | 0,08 | SEK | 250 000 | 2018-11-26 |
| 2018-12-05 | Bonzun AB (publ) | Hans Jacob Dalborg | Styrelseledamot/suppleant | Acquisition | 5 500 000 | 0,08 | SEK | 440 000 | 2018-12-02 |
| 2018-12-07 | Bonzun AB (publ) | Carl-Viggo Östlund | Styrelseledamot/suppleant | Acquisition | 2 833 325 | 0,08 | SEK | 226 666 | 2018-12-04 |
| 2018-12-27 | Bonzun AB (publ) | Monica Werneman | VD | Acquisition | 5 000 000 | 0,06 | SEK | 300 000 | 2018-12-26 |
| 2019-05-10 | Bonzun AB (publ) | Monica Werneman | VD | Subscription | 664 285 | 0,05 | SEK | 33 214,25 | 2019-05-02 |
| 2019-05-10 | Bonzun AB (publ) | Kajsa Räftegård | Styrelseledamot/suppleant | Acquisition | 814 285 | 0,05 | SEK | 40 714,25 | 2019-05-02 |
| 2019-05-22 | Bonzun AB (publ) | Sverker Littorin | Styrelseledamot/suppleant | Acquisition | 1 600 000 | 0,05 | SEK | 80 000 | 2019-05-16 |
| 2019-05-24 | Bonzun AB (publ) | Madeleine Charlotte Dahlström | VD för Sodar AB | Acquisition | 6 000 000 | 0,05 | SEK | 300 000 | 2019-05-23 |
| 2021-10-15 | Bonzun AB (publ) | Emma Wichman | Other member of the company's administrative, management or supervisory body | Subscription | 3 436 842 | 0,1 | SEK | 343 684,2 | 2021-10-12 |
| 2021-10-25 | Bonzun AB (publ) | Bonnie Roupé Geijer | Chief Executive Officer (CEO)/Managing Directory | Allotment | 402 130 929 | 0,1 | SEK | 40 213 092,9 | 2021-10-21 |
| 2022-02-11 | Bonzun AB (publ) | Bonnie Roupé Geijer | Chief Executive Officer (CEO)/Managing Directory | Allotment | 360 000 | 2,5 | SEK | 900 000 | 2022-02-09 |
| 2022-02-11 | Bonzun AB (publ) | Emma Wichman | Other senior executive | Allotment | 150 000 | 2,5 | SEK | 375 000 | 2022-02-09 |
| 2023-08-22 | Bonzun AB (publ) | Jacob Dalborg | Member of the Board of Directors | Subscription | 12 308 785 | 0,25 | SEK | 3 077 196,25 | 2023-08-21 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page