Crown Energy AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-06-29 | Crown Energy AB | Andreas Forssell | VD | Acquisition | 8 228 844 | 2 | SEK | 16 457 688 | 2017-04-09 |
| 2017-06-29 | Crown Energy AB | Andreas Forssell | VD | Disposal | 8 228 844 | 2 | SEK | 16 457 688 | 2017-04-09 |
| 2017-07-03 | Crown Energy AB | Alan Simonian | Board member and COO | Gift given | 1 000 000 | 0 | SEK | 0 | 2017-06-08 |
| 2017-07-03 | Crown Energy AB | Alan Simonian | Board Member and COO | Gift received | 1 000 000 | 0 | SEK | 0 | 2017-06-08 |
| 2017-10-09 | Crown Energy AB | Yoav Ben-Eli | Styrelseledamot/suppleant | Exchange increase | 353 267 971 | 2,5 | SEK | 883 169 927,5 | 2017-10-04 |
| 2018-01-23 | Crown Energy AB | Yoav Ben-Eli | Styrelseledamot/suppleant | Disposal | 9 450 000 | 4,2 | SEK | 39 690 000 | 2017-12-28 |
| 2018-03-15 | Crown Energy AB | Pierre-Emmanuel Weil | Styrelseordförande | Exercise increase | 31 500 000 | 2 | SEK | 63 000 000 | 2017-12-05 |
| 2018-03-15 | Crown Energy AB | Pierre-Emmanuel Weil | Styrelseordförande | Exercise decrease | 31 500 000 | 2 | SEK | 63 000 000 | 2017-12-05 |
| 2019-11-14 | Crown Energy AB | Andreas Forssell | VD | Disposal | 8 228 844 | 2 | SEK | 16 457 688 | 2019-11-11 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page