Dlaboratory Sweden AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-11-11 | Dlaboratory Sweden AB | Stefan Persson | Member of the Board of Directors | Acquisition | 10 416 | 4,8 | SEK | 49 996,8 | 2021-11-10 |
| 2021-11-11 | Dlaboratory Sweden AB | Tove Janzon | Chairman of the Board of Directors | Acquisition | 10 000 | 5,15 | SEK | 51 500 | 2021-11-10 |
| 2021-11-11 | Dlaboratory Sweden AB | Fredrik Akke | Member of the Board of Directors | Acquisition | 8 628 | 5,35 | SEK | 46 159,8 | 2021-11-10 |
| 2022-09-22 | Dlaboratory Sweden AB | Rickard Jacobson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 425 000 | 0,74 | SEK | 314 500 | 2022-09-20 |
| 2023-05-08 | Dlaboratory Sweden AB | Rickard Jacobson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 51 431 | 3,52 | SEK | 181 037,12 | 2023-05-07 |
| 2023-05-08 | Dlaboratory Sweden AB | Rickard Jacobson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 46 569 | 3,27 | SEK | 152 280,63 | 2023-05-04 |
| 2023-09-11 | Dlaboratory Sweden AB | Fredrik Akke | Member of the Board of Directors | Acquisition | 1 412 | 2,28 | SEK | 3 219,36 | 2023-09-07 |
| 2023-09-11 | Dlaboratory Sweden AB | Fredrik Akke | Member of the Board of Directors | Acquisition | 4 864 | 2,27 | SEK | 11 041,28 | 2023-09-07 |
| 2023-09-11 | Dlaboratory Sweden AB | Fredrik Akke | Member of the Board of Directors | Acquisition | 3 283 | 2,19 | SEK | 7 189,77 | 2023-09-07 |
| 2023-09-11 | Dlaboratory Sweden AB | Fredrik Akke | Member of the Board of Directors | Acquisition | 2 870 | 2,09 | SEK | 5 998,3 | 2023-09-10 |
| 2023-09-11 | Dlaboratory Sweden AB | Fredrik Akke | Member of the Board of Directors | Acquisition | 10 200 | 2,15 | SEK | 21 930 | 2023-09-10 |
| 2023-09-11 | Dlaboratory Sweden AB | Fredrik Akke | Member of the Board of Directors | Acquisition | 4 936 | 2,2 | SEK | 10 859,2 | 2023-09-07 |
| 2023-09-28 | Dlaboratory Sweden AB | Rickard Jacobson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 169 312 | 0,96 | SEK | 162 539,52 | 2023-09-24 |
| 2023-12-06 | Dlaboratory Sweden AB | Rickard Jacobson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 63 172 | 1,58 | SEK | 99 811,76 | 2023-12-04 |
| 2023-12-06 | Dlaboratory Sweden AB | Rickard Jacobson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 9 434 | 1,73 | SEK | 16 320,82 | 2023-12-05 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page