Enorama Pharma AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2018-06-04 | Enorama Pharma AB | Anders Ermén | Styrelseledamot/suppleant | Loan granted | 2 000 | 140 | SEK | 280 000 | 2018-06-03 |
| 2018-11-18 | Enorama Pharma AB | Anders Ermén | Styrelseordförande | Acquisition | 1 600 | 52 | SEK | 83 200 | 2018-11-15 |
| 2018-11-19 | Enorama Pharma AB | Mats-Olle Rönngard | VD | Acquisition | 4 807 | 52 | SEK | 249 964 | 2018-11-15 |
| 2018-11-22 | Enorama Pharma AB | Annette F. Agerskov | v.vd for Enorama Pharma | Acquisition | 6 730 | 52 | SEK | 349 960 | 2018-11-15 |
| 2019-07-15 | Enorama Pharma AB | Bengt Jönsson | CEO | Disposal | 10 000 | 38,888 | SEK | 388 879 | 2019-07-10 |
| 2019-12-11 | Enorama Pharma AB | Bengt Jönsson | VD | Acquisition | 729 167 | 48 | SEK | 35 000 016 | 2019-12-10 |
| 2019-12-11 | Enorama Pharma AB | Tomas Eriksson | Styrelseledamot/suppleant | Disposal | 729 167 | 48 | SEK | 35 000 016 | 2019-12-05 |
| 2021-04-02 | Enorama Pharma AB | Bengt Jönsson | Chief Executive Officer (CEO)/Managing Directory | Disposal | 20 000 | 28,87 | SEK | 577 394 | 2021-03-30 |
| 2021-04-02 | Enorama Pharma AB | Bengt Jönsson | Chief Executive Officer (CEO)/Managing Directory | Disposal | 20 000 | 29,019 | SEK | 580 378 | 2021-03-30 |
| 2021-04-02 | Enorama Pharma AB | Bengt Jönsson | Chief Executive Officer (CEO)/Managing Directory | Disposal | 24 410 | 29,48 | SEK | 719 611,682 | 2021-03-30 |
| 2024-04-04 | Enorama Pharma AB | Carl Fredrik Bertil Olsson | Member of the Board of Directors | Subscription | 80 020 | 2 | SEK | 160 040 | 2024-04-01 |
| 2024-04-10 | Enorama Pharma AB | Daniel Schröder | Member of the Board of Directors | Acquisition | 35 000 | 2 | SEK | 70 000 | 2024-04-07 |
| 2024-04-19 | Enorama Pharma AB | Valencia Holding AB | Member of the Board of Directors | Subscription | 638 040 | 2 | SEK | 1 276 080 | 2024-04-09 |
| 2024-04-22 | Enorama Pharma AB | Bengt Jönsson | Chairman of the Board of Directors | Subscription | 2 490 075 | 2 | SEK | 4 980 150 | 2024-03-27 |
| 2024-07-05 | Enorama Pharma AB | Carl Fredrik Bertil Olsson | Member of the Board of Directors | Acquisition | 319 010 | 2 | SEK | 638 020 | 2024-07-02 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page