Euroafrica Digital Ventures AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-11-11 | Euroafrica Digital Ventures AB | Olof Peter Persson | Member of the Board of Directors | Loan granted | 1 998 188 | 7,6 | SEK | 15 186 228,8 | 2021-11-09 |
| 2021-11-18 | Euroafrica Digital Ventures AB | Filip Ebbersten | Chief Executive Officer (CEO)/Managing Directory | Loan received | 23 500 | 7,15 | SEK | 168 025 | 2021-11-17 |
| 2021-12-06 | Euroafrica Digital Ventures AB | Olof Peter Persson | Member of the Board of Directors | Loan received | 1 998 188 | 5,64 | SEK | 11 269 780,32 | 2021-12-05 |
| 2022-07-18 | Euroafrica Digital Ventures AB | Johan Nordin | Chairman of the Board of Directors | Acquisition | 366 660 | 1,2 | SEK | 439 992 | 2022-07-14 |
| 2022-07-18 | Euroafrica Digital Ventures AB | Olof Peter Persson | Member of the Board of Directors | Acquisition | 366 660 | 1,2 | SEK | 439 992 | 2022-07-14 |
| 2022-12-16 | Euroafrica Digital Ventures AB | Johan Nordin | Chairman of the Board of Directors | Subscription | 122 220 | 3 | SEK | 366 660 | 2022-12-13 |
| 2022-12-16 | Euroafrica Digital Ventures AB | Fredrik Holmström | Member of the Board of Directors | Subscription | 210 441 | 3 | SEK | 631 323 | 2022-12-13 |
| 2022-12-16 | Euroafrica Digital Ventures AB | Emelie Smidt | Member of the Board of Directors | Subscription | 362 636 | 3 | SEK | 1 087 908 | 2022-12-13 |
| 2022-12-17 | Euroafrica Digital Ventures AB | Ahmed Sammy Ben Abla | Other senior executive | Subscription | 100 000 | 3 | SEK | 300 000 | 2022-12-13 |
| 2023-01-23 | Euroafrica Digital Ventures AB | Johan Nordin | Chairman of the Board of Directors | Acquisition | 100 000 | 0,1 | SEK | 10 000 | 2023-01-18 |
| 2023-01-23 | Euroafrica Digital Ventures AB | Fredrik Holmström | Member of the Board of Directors | Acquisition | 80 000 | 0,1 | SEK | 8 000 | 2023-01-18 |
| 2023-01-23 | Euroafrica Digital Ventures AB | Robert Carlén | Member of the Board of Directors | Acquisition | 80 000 | 0,1 | SEK | 8 000 | 2023-01-18 |
| 2023-01-23 | Euroafrica Digital Ventures AB | Emelie Smidt | Member of the Board of Directors | Acquisition | 80 000 | 0,1 | SEK | 8 000 | 2023-01-18 |
| 2023-01-23 | Euroafrica Digital Ventures AB | Josefine Hamilton | Member of the Board of Directors | Acquisition | 80 000 | 0,1 | SEK | 8 000 | 2023-01-18 |
| 2024-07-05 | Euroafrica Digital Ventures AB | Anna Lotta Tjulin Thörnqvist | Chief Executive Officer (CEO)/Managing Directory | Loan received | 692 558 | 0 | SEK | 0 | 2024-07-01 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page