Fleming Properties AB
Position | Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|
2019-10-25 | Fleming Properties AB | Hans Günter Patrik von Hacht | Styrelseledamot/suppleant | Acquisition | 90 000 | 10 | EUR | 900 000 | 2019-10-13 |
2019-11-18 | Fleming Properties AB | Hans Günter Patrik von Hacht | Styrelseledamot/suppleant | Acquisition | 7 304 | 118 | SEK | 861 872 | 2019-11-14 |
2019-11-20 | Fleming Properties AB | Hans Günter Patrik von Hacht | Styrelseledamot/suppleant | Acquisition | 2 696 | 119 | SEK | 320 824 | 2019-11-18 |
2020-03-19 | Fleming Properties AB | Hans Günter Patrik von Hacht | Styrelseledamot/suppleant | Acquisition | 3 700 | 90 | SEK | 333 000 | 2020-03-18 |
2020-09-02 | Fleming Properties AB | Hans Günter Patrik von Hacht | Styrelseledamot/suppleant | Acquisition | 40 000 | 115 | SEK | 4 600 000 | 2020-09-01 |
2021-04-01 | Fleming Properties AB | Hanna Ekdahl | Other senior executive | Acquisition | 900 000 | 10,064 | EUR | 9 057 425,18 | 2021-03-31 |
2021-04-01 | Fleming Properties AB | Hanna Ekdahl | Other member of the company's administrative, management or supervisory body | Disposal | 900 000 | 10,064 | EUR | 9 057 425,18 | 2021-03-31 |
2021-09-15 | Fleming Properties AB | Hans Günter Patrik von Hacht | Member of the Board of Directors | Acquisition | 6 666 | 103 | SEK | 686 598 | 2021-09-13 |
2022-01-03 | Fleming Properties AB | Hans Günter Patrik von Hacht | Member of the Board of Directors | Disposal | 3 700 | 103,38 | SEK | 382 506 | 2022-01-02 |
2022-02-25 | Fleming Properties AB | Hans Günter Patrik von Hacht | Member of the Board of Directors | Acquisition | 3 334 | 100 | SEK | 333 400 | 2022-02-24 |
2022-04-21 | Fleming Properties AB | Hans Günter Patrik von Hacht | Member of the Board of Directors | Disposal | 3 543 | 110 | SEK | 389 730 | 2022-04-19 |
2022-04-21 | Fleming Properties AB | Hans Günter Patrik von Hacht | Member of the Board of Directors | Disposal | 1 457 | 109 | SEK | 158 813 | 2022-04-20 |
2022-10-18 | Fleming Properties AB | Karl Runeberg | Member of the Board of Directors | Disposal | 501 | 82,5 | SEK | 41 332,5 | 2022-10-17 |
2022-10-18 | Fleming Properties AB | Karl Runeberg | Member of the Board of Directors | Disposal | 1 588 | 83,5 | SEK | 132 598 | 2022-10-13 |
2022-12-09 | Fleming Properties AB | Hans Günter Patrik von Hacht | Member of the Board of Directors | Acquisition | 5 000 | 70,5 | SEK | 352 500 | 2022-12-08 |
2023-02-28 | Fleming Properties AB | Hans Günter Patrik von Hacht | Member of the Board of Directors | Acquisition | 5 000 | 57 | SEK | 285 000 | 2023-02-26 |
2024-06-20 | Fleming Properties AB | Karl Runeberg | Member of the Board of Directors | Disposal | 160 000 | 1 | SEK | 160 000 | 2024-06-18 |
2024-07-15 | Fleming Properties AB | Karl Runeberg | Member of the Board of Directors | Disposal | 550 | 5,4 | SEK | 2 970 | 2024-07-09 |
2024-07-26 | Fleming Properties AB | Karl Runeberg | Member of the Board of Directors | Disposal | 1 000 | 5,8 | SEK | 5 800 | 2024-07-25 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page