Gabather AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-12-06 | Gabather AB | Bert Roland Kari Junno | VD | Conversion increase | 10 000 | 22,5 | SEK | 225 000 | 2017-12-05 |
| 2017-12-07 | Gabather AB | Svein Arild Mathisen | Styrelseledamot/suppleant | Disposal | 90 000 | 0 | SEK | 0 | 2017-12-03 |
| 2017-12-07 | Gabather AB | Svein Arild Mathisen | Styrelseledamot/suppleant | Acquisition | 90 000 | 0 | SEK | 0 | 2017-12-03 |
| 2017-12-07 | Gabather AB | Svein Arild Mathisens | Styrelseledamot/suppleant | Acquisition | 11 250 | 22,5 | SEK | 253 125 | 2017-12-05 |
| 2019-06-12 | Gabather AB | Lars Persson | Styrelseledamot/suppleant | Acquisition | 4 000 | 13,2 | SEK | 52 800 | 2019-06-10 |
| 2019-06-30 | Gabather AB | Forskarpatent i Syd AB | VD | Disposal | 2 000 | 12,84 | SEK | 25 680 | 2019-06-09 |
| 2019-06-30 | Gabather AB | Forskarpatent i Syd AB | VD | Disposal | 3 000 | 13,45 | SEK | 40 350 | 2019-05-22 |
| 2019-06-30 | Gabather AB | Forskarpatent i Syd AB | VD | Disposal | 5 110 | 13,11 | SEK | 66 992,1 | 2019-06-10 |
| 2019-10-07 | Gabather AB | Lars Persson | Styrelseledamot/suppleant | Acquisition | 1 333 | 36 | SEK | 47 988 | 2019-10-06 |
| 2019-10-09 | Gabather AB | Svein Mathisen | Styrelseordförande | Acquisition | 6 562 | 36 | SEK | 236 232 | 2019-10-08 |
| 2019-10-09 | Gabather AB | Michael Witt | VD | Subscription | 4 150 | 36 | SEK | 149 400 | 2019-10-07 |
| 2019-11-14 | Gabather AB | Lars Persson | Styrelseledamot/suppleant | Acquisition | 10 000 | 4,84 | SEK | 48 400 | 2019-11-12 |
| 2022-01-24 | Gabather AB | Kristofer Svensson | Chief Financial Officer (CFO) | Acquisition | 25 000 | 0,64 | SEK | 16 000 | 2022-01-23 |
| 2022-01-25 | Gabather AB | Katarina Anna-Maria Gospic | Member of the Board of Directors | Acquisition | 50 000 | 0,64 | SEK | 32 000 | 2022-01-23 |
| 2022-01-25 | Gabather AB | Michael Witt | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 50 000 | 0,64 | SEK | 32 000 | 2022-01-23 |
| 2022-01-28 | Gabather AB | Stefan Rehnmark | Other senior executive | Acquisition | 50 000 | 0,64 | SEK | 32 000 | 2022-01-23 |
| 2023-03-20 | Gabather AB | Bert Roland Kari Junno | Member of the Board of Directors | Acquisition | 10 000 | 3,8 | SEK | 38 000 | 2023-03-15 |
| 2023-06-05 | Gabather AB | Bert Roland Kari Junno | Member of the Board of Directors | Disposal | 3 911 | 3,99 | SEK | 15 604,89 | 2023-05-31 |
| 2023-06-05 | Gabather AB | Bert Roland Kari Junno | Member of the Board of Directors | Disposal | 6 089 | 4 | SEK | 24 356 | 2023-05-30 |
| 2023-12-22 | Gabather AB | Michael Witt | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 12 300 | 3,2 | SEK | 39 360 | 2023-12-21 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page