HUBSO GROUP AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-03-19 | HUBSO GROUP AB (publ) | Josefine Abrahamsson | Chief Executive Officer (CEO)/Managing Directory | Subscription | 3 815 233 | 0,78 | SEK | 2 975 881,74 | 2021-03-17 |
| 2021-09-14 | HUBSO GROUP AB (publ) | Ulrika Magnusson | Chairman of the Board of Directors | Acquisition | 100 000 | 1,36 | SEK | 136 000 | 2021-09-13 |
| 2021-09-15 | HUBSO GROUP AB (publ) | Maxwell Stanford | Member of the Board of Directors | Acquisition | 100 000 | 1,25 | SEK | 125 000 | 2021-09-14 |
| 2021-09-22 | HUBSO GROUP AB (publ) | Cecilia Kellner | Member of the Board of Directors | Acquisition | 43 000 | 1,225 | SEK | 52 675 | 2021-09-21 |
| 2022-06-14 | HUBSO GROUP AB (publ) | Linus Englund | Member of the Board of Directors | Allotment | 300 000 | 0,08 | SEK | 24 000 | 2022-06-12 |
| 2022-06-14 | HUBSO GROUP AB (publ) | Ulrika Magnusson | Chairman of the Board of Directors | Allotment | 400 000 | 0,08 | SEK | 32 000 | 2022-06-12 |
| 2022-06-15 | HUBSO GROUP AB (publ) | Josefine Abrahamsson | Chief Executive Officer (CEO)/Managing Directory | Allotment | 300 000 | 0,08 | SEK | 24 000 | 2022-06-12 |
| 2022-06-21 | HUBSO GROUP AB (publ) | Maxwell Stanford | Member of the Board of Directors | Allotment | 300 000 | 0,08 | SEK | 24 000 | 2022-06-19 |
| 2022-06-22 | HUBSO GROUP AB (publ) | Josefine Abrahamsson | Chief Executive Officer (CEO)/Managing Directory | Disposal | 300 000 | 0,08 | SEK | 24 000 | 2022-06-21 |
| 2022-06-23 | HUBSO GROUP AB (publ) | Josefine Abrahamsson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 300 000 | 0,08 | SEK | 24 000 | 2022-06-21 |
| 2022-06-30 | HUBSO GROUP AB (publ) | Victor Linnell | Member of the Board of Directors | Allotment | 300 000 | 0,08 | SEK | 24 000 | 2022-06-29 |
| 2022-07-12 | HUBSO GROUP AB (publ) | Josefine Abrahamsson | Chief Executive Officer (CEO)/Managing Directory | Exercise increase | 6 780 083 | 0,439 | SEK | 2 978 490,462 | 2022-04-11 |
| 2022-07-12 | HUBSO GROUP AB (publ) | Josefine Abrahamsson | Chief Executive Officer (CEO)/Managing Directory | Exercise decrease | 6 780 083 | 0,439 | SEK | 2 978 490,462 | 2022-04-11 |
| 2022-07-12 | HUBSO GROUP AB (publ) | Josefine Abrahamsson | Chief Executive Officer (CEO)/Managing Directory | Disposal | 1 390 042 | 0,84 | SEK | 1 167 635,28 | 2022-04-12 |
| 2022-07-12 | HUBSO GROUP AB (publ) | Josefine Abrahamsson | Chief Executive Officer (CEO)/Managing Directory | Disposal | 1 390 041 | 0,84 | SEK | 1 167 634,44 | 2022-04-12 |
| 2022-09-09 | HUBSO GROUP AB (publ) | Linus Englund | Member of the Board of Directors | Acquisition | 1 500 000 | 0,537 | SEK | 806 100 | 2022-09-07 |
| 2023-05-23 | HUBSO GROUP AB (publ) | Ulrika Magnusson | Chairman of the Board of Directors | Acquisition | 500 000 | 0,35 | SEK | 175 000 | 2023-05-21 |
| 2023-06-15 | HUBSO GROUP AB (publ) | Johanna Linnros | Chief Executive Officer (CEO)/Managing Directory | Allotment | 3 300 000 | 0,035 | SEK | 115 500 | 2023-06-14 |
| 2023-06-21 | HUBSO GROUP AB (publ) | Caroline Hansson Group AB | Other member of the company's administrative, management or supervisory body | Allotment | 500 000 | 0,035 | SEK | 17 500 | 2023-06-14 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page