IGUSOL ADVANCE SOCIEDAD ANONIMA
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023-10-01 | IGUSOL ADVANCE SOCIEDAD ANONIMA | Peter Sandberg | Chairman of the Board of Directors | Acquisition | 10 000 | 7,98 | SEK | 79 800 | 2023-09-27 |
| 2023-11-20 | IGUSOL ADVANCE SOCIEDAD ANONIMA | Peter Sandberg | Chairman of the Board of Directors | Acquisition | 21 000 | 6,38 | SEK | 133 980 | 2023-11-19 |
| 2024-03-19 | IGUSOL ADVANCE SOCIEDAD ANONIMA | Peter Sandberg | Chairman of the Board of Directors | Acquisition | 1 500 | 106,5 | SEK | 159 750 | 2024-03-17 |
| 2024-03-19 | IGUSOL ADVANCE SOCIEDAD ANONIMA | Visa Invest AB | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 1 500 | 106,5 | SEK | 159 750 | 2024-03-17 |
| 2024-05-17 | IGUSOL ADVANCE SOCIEDAD ANONIMA | Peter Sandberg | Member of the Board of Directors | Acquisition | 1 000 | 108 | SEK | 108 000 | 2024-05-16 |
| 2024-05-26 | IGUSOL ADVANCE SOCIEDAD ANONIMA | Peter Sandberg | Member of the Board of Directors | Acquisition | 3 495 | 107,95 | SEK | 377 285,25 | 2024-05-22 |
| 2024-07-02 | IGUSOL ADVANCE SOCIEDAD ANONIMA | Peter Sandberg | Member of the Board of Directors | Acquisition | 20 000 | 4,15 | SEK | 83 000 | 2024-06-30 |
| 2024-07-02 | IGUSOL ADVANCE SOCIEDAD ANONIMA | Peter Sandberg | Member of the Board of Directors | Disposal | 4 998 | 104,3 | SEK | 521 291,4 | 2024-06-30 |
| 2024-07-06 | IGUSOL ADVANCE SOCIEDAD ANONIMA | Peter Sandberg | Member of the Board of Directors | Disposal | 3 271 | 103,25 | SEK | 337 730,75 | 2024-07-03 |
| 2024-07-06 | IGUSOL ADVANCE SOCIEDAD ANONIMA | Peter Sandberg | Member of the Board of Directors | Disposal | 164 434 | 3,93 | SEK | 646 225,62 | 2024-07-04 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page