IMPLANTICA AG
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020-09-25 | IMPLANTICA AG | Peter Forsell | VD | Loan granted | 19 461 537 | 0 | SEK | 0 | 2020-09-21 |
| 2021-04-19 | IMPLANTICA AG | Peter Forsell | Chief Executive Officer (CEO)/Managing Directory | Loan granted | 4 900 000 | 0 | SEK | 0 | 2021-04-18 |
| 2021-06-03 | IMPLANTICA AG | Peter Forsell | Chief Executive Officer (CEO)/Managing Directory | Return of loan decrease | 4 900 000 | 0 | SEK | 0 | 2021-06-01 |
| 2021-09-17 | IMPLANTICA AG | Peter Forsell | Chief Executive Officer (CEO)/Managing Directory | Merger increase | 21 616 770 | 103,2 | SEK | 2 230 850 664 | 2021-09-16 |
| 2021-09-17 | IMPLANTICA AG | Peter Forsell | Chief Executive Officer (CEO)/Managing Directory | Merger increase | 22 500 000 | 0,02 | CHF | 450 000 | 2021-09-16 |
| 2021-09-17 | IMPLANTICA AG | Nicole Pehrsson | Other member of the company's administrative, management or supervisory body | Merger increase | 481 417 | 2 | CHF | 962 834 | 2021-09-16 |
| 2021-09-20 | IMPLANTICA AG | Johan Bojs | Member of the Board of Directors | Merger increase | 136 362 | 2 | CHF | 272 724 | 2021-09-16 |
| 2021-09-20 | IMPLANTICA AG | Stephan Siegenthaler | Member of the Board of Directors | Merger increase | 900 000 | 2 | CHF | 1 800 000 | 2021-09-16 |
| 2021-09-21 | IMPLANTICA AG | Tomas Puusepp | Member of the Board of Directors | Merger increase | 20 000 | 2 | CHF | 40 000 | 2021-09-16 |
| 2021-09-23 | IMPLANTICA AG | Johan Bojs | Member of the Board of Directors | Disposal | 136 362 | 101 | SEK | 13 772 562 | 2021-09-22 |
| 2023-12-13 | IMPLANTICA AG | Andreas Öhrnberg | Chief Financial Officer (CFO) | Subscription | 23 869 | 0 | SEK | 0 | 2023-12-11 |
| 2024-01-19 | IMPLANTICA AG | Nicole Pehrsson | Other member of the company's administrative, management or supervisory body | Acquisition | 42 784 | 28,603 | SEK | 1 223 750,752 | 2024-01-16 |
| 2024-07-03 | IMPLANTICA AG | Peter Forsell | Chief Executive Officer (CEO)/Managing Directory | Gift given | 510 000 | 0 | SEK | 0 | 2024-06-30 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page