Insplanet AB (publ)
Position | Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-09-03 | Insplanet AB (publ) | Daniel Soussan | Styrelseledamot/suppleant | Disposal | 316 166 | 8,05 | SEK | 2 545 136,3 | 2016-09-01 |
2016-09-03 | Insplanet AB (publ) | Daniel Soussan | Styrelseledamot/suppleant | Acquisition | 316 166 | 8,05 | SEK | 2 545 136,3 | 2016-09-01 |
2016-09-07 | Insplanet AB (publ) | PETER KARLSSON | Styrelseledamot/suppleant | Acquisition | 10 000 | 8,19 | SEK | 81 900 | 2016-09-04 |
2016-10-07 | Insplanet AB (publ) | Daniel Soussan | Styrelseledamot/suppleant | Acquisition | 50 000 | 9 | SEK | 450 000 | 2016-10-05 |
2017-07-13 | Insplanet AB (publ) | Tomas Jonson | VD | Acquisition | 15 000 | 11,5 | SEK | 172 500 | 2017-07-11 |
2017-07-13 | Insplanet AB (publ) | Tomas Jonson | VD | Acquisition | 44 945 | 11,5 | SEK | 516 867,5 | 2017-07-11 |
2017-07-13 | Insplanet AB (publ) | Tomas Jonson | VD | Acquisition | 26 705 | 11,096 | SEK | 296 318,039 | 2017-07-10 |
2017-07-15 | Insplanet AB (publ) | Tomas Jonson | VD | Acquisition | 40 000 | 11,5 | SEK | 460 000 | 2017-07-13 |
2017-07-15 | Insplanet AB (publ) | Tomas Jonson | VD | Acquisition | 83 786 | 11,5 | SEK | 963 539 | 2017-07-13 |
2018-10-25 | Insplanet AB (publ) | Daniel Soussan | Styrelseledamot/suppleant | Return of loan increase | 25 000 | 0 | SEK | 0 | 2018-10-23 |
2018-11-07 | Insplanet AB (publ) | Jonas Tellander | Styrelseledamot/suppleant | Disposal | 100 000 | 13 | SEK | 1 300 000 | 2018-11-06 |
2018-11-07 | Insplanet AB (publ) | Tomas Jonson | VD | Disposal | 309 365 | 13 | SEK | 4 021 745 | 2018-11-06 |
2018-11-07 | Insplanet AB (publ) | Johan Andersson | CIO/IT-chef | Disposal | 158 266 | 13 | SEK | 2 057 458 | 2018-11-06 |
2018-11-09 | Insplanet AB (publ) | Peter Ove Karlsson | Styrelseledamot/suppleant | Disposal | 10 000 | 13 | SEK | 130 000 | 2018-11-06 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page