Invuo Technologies AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-04-26 | Invuo Technologies AB | Lars Peter Fredell | VD | Acquisition | 27 500 | 6,76 | SEK | 185 900 | 2017-04-25 |
| 2017-05-03 | Invuo Technologies AB | Martin Larsson | Head of Treasury,Investor Relation | Acquisition | 10 000 | 6,35 | SEK | 63 500 | 2017-05-02 |
| 2017-05-03 | Invuo Technologies AB | Martin N Larsson | Head of Treasury,Investor Relation | Acquisition | 1 910 | 6,35 | SEK | 12 128,5 | 2017-05-02 |
| 2017-05-03 | Invuo Technologies AB | Martin Larsson | Head of Treasury,Investor Relation | Acquisition | 2 000 | 6,35 | SEK | 12 700 | 2017-05-02 |
| 2017-05-04 | Invuo Technologies AB | Martin Larsson | Head of Treasury,Investor relation | Disposal | 2 429 | 6,3 | SEK | 15 302,7 | 2017-05-02 |
| 2017-07-04 | Invuo Technologies AB | Martin Larsson | Head of Treasury & Investor Relation | Acquisition | 15 000 | 5,295 | SEK | 79 425 | 2017-07-02 |
| 2017-07-04 | Invuo Technologies AB | Martin Larsson | Head of Treasury & Investor Relation | Acquisition | 40 000 | 5,225 | SEK | 209 000 | 2017-07-03 |
| 2017-09-27 | Invuo Technologies AB | Lars Peter Fredell | Styrelseledamot/suppleant | Disposal | 3 526 334 | 6 | SEK | 21 158 004 | 2017-09-21 |
| 2017-11-28 | Invuo Technologies AB | Tomas Jalling | Styrelseordförande | Acquisition | 20 000 | 1,738 | SEK | 34 750 | 2017-11-27 |
| 2017-12-01 | Invuo Technologies AB | Geir Norlund | CIO | Acquisition | 23 300 | 1,73 | SEK | 40 309 | 2017-11-30 |
| 2017-12-13 | Invuo Technologies AB | Tomas Klevbo | Styrelsemedlem | Acquisition | 6 539 | 1,75 | SEK | 11 443,25 | 2017-12-10 |
| 2017-12-13 | Invuo Technologies AB | Tomas Klevbo | Styrelsemedlem | Acquisition | 75 000 | 0,002 | SEK | 150 | 2017-12-10 |
| 2017-12-15 | Invuo Technologies AB | Geir Norlund | CIO | Subscription | 24 434 | 1,8 | SEK | 43 981,2 | 2017-12-13 |
| 2018-05-31 | Invuo Technologies AB | John Longhurst | VD | Acquisition | 187 250 | 0,579 | SEK | 108 455,2 | 2018-05-29 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page