Johavid Invest AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-12-26 | Johavid Invest AB | Johan Hessius | Styrelseledamot/suppleant | Disposal | 25 727 | 0,82 | SEK | 21 096,14 | 2017-12-21 |
| 2017-12-26 | Johavid Invest AB | Johan Hessius | Styrelseledamot/suppleant | Disposal | 2 464 | 0,82 | SEK | 2 020,48 | 2017-12-21 |
| 2017-12-26 | Johavid Invest AB | Johan Hessius | Styrelseledamot/suppleant | Disposal | 6 046 | 0,82 | SEK | 4 957,72 | 2017-12-21 |
| 2017-12-26 | Johavid Invest AB | Johan Hessius | Styrelseledamot/suppleant | Disposal | 2 464 | 0,825 | SEK | 2 032,8 | 2017-12-21 |
| 2017-12-26 | Johavid Invest AB | Johan Hessius | Styrelseledamot/suppleant | Disposal | 2 135 | 0,825 | SEK | 1 761,375 | 2017-12-21 |
| 2017-12-26 | Johavid Invest AB | Johan Hessius | Styrelseledamot/suppleant | Disposal | 4 236 | 0,89 | SEK | 3 770,04 | 2017-12-21 |
| 2023-02-10 | Johavid Invest AB | Kerstin Hessius | Member of the Board of Directors | Acquisition | 38 513 | 103,475 | SEK | 3 985 132,675 | 2023-02-08 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page