Josab Water Solutions AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-10-10 | Josab Water Solutions AB (publ) | Stefan Östlund | Styrelseledamot/suppleant | Disposal | 625 000 | 5 | SEK | 3 125 000 | 2017-10-03 |
| 2020-03-25 | Josab Water Solutions AB (publ) | Stefan Östlund | Styrelseledamot/suppleant | Disposal | 80 000 | 2,046 | SEK | 163 681,28 | 2020-03-22 |
| 2020-03-25 | Josab Water Solutions AB (publ) | Stefan Östlund | Styrelseledamot/suppleant | Disposal | 40 000 | 2,212 | SEK | 88 471,44 | 2020-03-23 |
| 2020-03-25 | Josab Water Solutions AB (publ) | Stefan Östlund | Styrelseledamot/suppleant | Disposal | 35 000 | 2,203 | SEK | 77 089,985 | 2020-03-23 |
| 2020-03-28 | Josab Water Solutions AB (publ) | Stefan Östlund | Styrelseledamot/suppleant | Disposal | 80 000 | 2,262 | SEK | 180 993,12 | 2020-03-24 |
| 2020-03-28 | Josab Water Solutions AB (publ) | Stefan Östlund | Styrelseledamot/suppleant | Disposal | 20 000 | 2,098 | SEK | 41 950,4 | 2020-03-25 |
| 2020-03-30 | Josab Water Solutions AB (publ) | Stefan Östlund | Styrelseledamot/suppleant | Disposal | 30 000 | 2,035 | SEK | 61 040,4 | 2020-03-26 |
| 2020-04-02 | Josab Water Solutions AB (publ) | Stefan Östlund | Styrelseledamot/suppleant | Disposal | 34 000 | 2,035 | SEK | 69 177,93 | 2020-03-29 |
| 2021-07-22 | Josab Water Solutions AB (publ) | Michael Sundin | Member of the Board of Directors | Acquisition | 100 000 | 0,85 | SEK | 85 000 | 2021-07-21 |
| 2021-12-03 | Josab Water Solutions AB (publ) | Lars Peter Fredell | Chairman of the Board of Directors | Acquisition | 200 000 | 1,14 | SEK | 228 000 | 2021-12-02 |
| 2021-12-06 | Josab Water Solutions AB (publ) | Anna Bonde | Member of the Board of Directors | Acquisition | 8 069 | 1,15 | SEK | 9 279,35 | 2021-12-02 |
| 2021-12-07 | Josab Water Solutions AB (publ) | Lars Peter Fredell | Chairman of the Board of Directors | Acquisition | 100 000 | 1,12 | SEK | 112 000 | 2021-12-05 |
| 2021-12-08 | Josab Water Solutions AB (publ) | Anna Bonde | Member of the Board of Directors | Acquisition | 600 | 1,06 | SEK | 636 | 2021-12-07 |
| 2021-12-10 | Josab Water Solutions AB (publ) | Anna Bonde | Member of the Board of Directors | Acquisition | 12 500 | 1,18 | SEK | 14 750 | 2021-12-08 |
| 2022-01-25 | Josab Water Solutions AB (publ) | Lars Peter Fredell | Chairman of the Board of Directors | Acquisition | 210 843 | 0,609 | SEK | 128 403,387 | 2022-01-23 |
| 2022-01-26 | Josab Water Solutions AB (publ) | Lars Peter Fredell | Chairman of the Board of Directors | Acquisition | 109 157 | 0,79 | SEK | 86 234,03 | 2022-01-24 |
| 2022-03-14 | Josab Water Solutions AB (publ) | Jane Bao Jeppsson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 71 909 | 0,57 | SEK | 40 988,13 | 2022-03-10 |
| 2022-03-14 | Josab Water Solutions AB (publ) | Jane Bao Jeppsson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 48 091 | 0,7 | SEK | 33 663,7 | 2022-03-13 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page