KABE AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019-04-07 | KABE AB | Benny Holmgren | Styrelseledamot/suppleant | Acquisition | 587 | 152 | SEK | 89 224 | 2019-04-02 |
| 2019-04-07 | KABE AB | Benny Holmgren | Styrelseledamot/suppleant | Acquisition | 2 699 | 152 | SEK | 410 248 | 2019-04-03 |
| 2019-06-03 | KABE AB | Nils- Danielsson | styrelseledamot | Disposal | 1 572 | 147 | SEK | 231 084 | 2019-05-30 |
| 2019-06-03 | KABE AB | Nils- Danielsson | Styrelseledamot/suppleant | Disposal | 2 228 | 147 | SEK | 327 516 | 2019-06-02 |
| 2019-06-05 | KABE AB | Nils- Danielsson | Styrelseledamot | Disposal | 2 676 | 143 | SEK | 382 668 | 2019-06-03 |
| 2019-06-05 | KABE AB | Nils- Danielsson | Styrelseledamot/suppleant | Disposal | 788 | 141 | SEK | 111 108 | 2019-06-04 |
| 2020-08-26 | KABE AB | Alf Rikard Ekström | VD | Acquisition | 1 948 | 155,18 | SEK | 302 291 | 2020-08-19 |
| 2020-08-26 | KABE AB | Maud Christina Blomqvist | Styrelseledamot/suppleant | Acquisition | 1 929 | 156,645 | SEK | 302 167,501 | 2020-08-19 |
| 2021-03-01 | KABE AB | Ulf Rostedt | Member of the Board of Directors | Acquisition | 1 000 | 176,817 | SEK | 176 817 | 2021-02-24 |
| 2021-04-21 | KABE AB | Eric Stegemyr | Member of the Board of Directors | Acquisition | 500 | 191,451 | SEK | 95 725,5 | 2021-03-04 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page