Kinda Brave Entertainment Group AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-14 | Kinda Brave Entertainment Group AB (publ) | Kristoffer Lindström | Member of the Board of Directors | Acquisition | 500 000 | 0 | SEK | 0 | 2024-10-08 |
| 2024-10-14 | Kinda Brave Entertainment Group AB (publ) | Kristoffer Lindström | Member of the Board of Directors | Acquisition | 500 000 | 1,5 | SEK | 750 000 | 2024-10-08 |
| 2024-10-23 | Kinda Brave Entertainment Group AB (publ) | Christian Kronegård | Chief Executive Officer (CEO)/Managing Directory | Subscription | 183 333 | 1,5 | SEK | 274 999,5 | 2024-10-20 |
| 2024-11-29 | Kinda Brave Entertainment Group AB (publ) | Christian Kronegård | Chief Executive Officer (CEO)/Managing Directory | Subscription | 183 333 | 0 | SEK | 0 | 2024-11-27 |
| 2024-11-30 | Kinda Brave Entertainment Group AB (publ) | Cajowi Invest AB | Chairman of the Board of Directors | Subscription | 200 000 | 0 | SEK | 0 | 2024-11-27 |
| 2024-11-30 | Kinda Brave Entertainment Group AB (publ) | Cajowi Invest AB | Chairman of the Board of Directors | Subscription | 200 000 | 1,5 | SEK | 300 000 | 2024-11-27 |
| 2025-01-29 | Kinda Brave Entertainment Group AB (publ) | Hans Gunnar Henning Isoz | Member of the Board of Directors | Subscription | 2 037 037 | 1,35 | SEK | 2 749 999,95 | 2025-01-27 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page