Klaria Pharma Holding AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-05-10 | Klaria Pharma Holding AB (publ) | Björn Littorin | Styrelsens Ordförande | Subscription | 72 000 | 6,94 | SEK | 499 680 | 2017-05-08 |
| 2017-05-10 | Klaria Pharma Holding AB (publ) | Charles Scott Boyer | VD | Acquisition | 720 000 | 6,95 | SEK | 5 004 000 | 2017-05-08 |
| 2017-08-29 | Klaria Pharma Holding AB (publ) | Susan Suchdev | COO | Acquisition | 150 000 | 109 739 | SEK | 16 460 850 000 | 2017-08-28 |
| 2017-08-30 | Klaria Pharma Holding AB (publ) | Leif Ingemarsson | CTO | Acquisition | 150 000 | 109 739 | SEK | 16 460 850 000 | 2017-08-28 |
| 2020-03-11 | Klaria Pharma Holding AB (publ) | Anders Ardstål | Styrelseledamot/suppleant | Acquisition | 40 000 | 4,835 | SEK | 193 414,12 | 2020-03-08 |
| 2020-03-12 | Klaria Pharma Holding AB (publ) | Jesper Paul Fredrik Wiklund | VD | Acquisition | 3 070 | 5,134 | SEK | 15 760,152 | 2020-03-08 |
| 2020-09-10 | Klaria Pharma Holding AB (publ) | Fredrik Hübinette | Styrelseledamot/suppleant | Disposal | 100 000 | 6 | SEK | 600 000 | 2020-09-07 |
| 2020-09-10 | Klaria Pharma Holding AB (publ) | Fredrik Hübinette | Styrelseledamot/suppleant | Disposal | 97 667 | 6,3 | SEK | 615 302,1 | 2020-09-07 |
| 2020-09-10 | Klaria Pharma Holding AB (publ) | Fredrik Hübinette | Styrelseledamot/suppleant | Disposal | 100 000 | 6,2 | SEK | 620 000 | 2020-09-07 |
| 2020-09-10 | Klaria Pharma Holding AB (publ) | Fredrik Hübinette | Styrelseledamot/suppleant | Disposal | 100 000 | 6,1 | SEK | 610 000 | 2020-09-07 |
| 2020-10-24 | Klaria Pharma Holding AB (publ) | Jesper Paul Fredrik Wiklund | VD | Acquisition | 25 164 | 8,22 | SEK | 206 848,08 | 2020-10-22 |
| 2020-10-25 | Klaria Pharma Holding AB (publ) | Fredrik Hübinette | Ordförande | Acquisition | 4 904 | 8,146 | SEK | 39 947,003 | 2020-10-22 |
| 2021-03-24 | Klaria Pharma Holding AB (publ) | Jesper Paul Fredrik Wiklund | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 41 483 | 6,87 | SEK | 284 988,21 | 2021-03-23 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page