Landshypotek Bank Aktiebolag
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2016-11-04 | Landshypotek Bank Aktiebolag | Håkan Nyberg | VD | Disposal | 100 000 000 | 100 623 000 | SEK | 10 062 300 000 000 000 | 2016-11-01 |
| 2016-12-29 | Landshypotek Bank Aktiebolag | Anna-Karin Eliasson Celsing | Styrelseledamot | Acquisition | 10 000 000 | 103,6 | SEK | 1 036 000 000 | 2016-12-27 |
| 2017-02-23 | Landshypotek Bank Aktiebolag | Anna-Karin Eliasson Celsing | Styrelseledamot | Acquisition | 25 000 000 | 104,417 | SEK | 2 610 425 000 | 2017-02-21 |
| 2017-03-06 | Landshypotek Bank Aktiebolag | Anna-Karin Eliasson Celsing | Styrelseledamot | Acquisition | 50 000 000 | 104,7 | SEK | 5 235 000 000 | 2017-03-02 |
| 2017-03-08 | Landshypotek Bank Aktiebolag | Anna-Karin Eliasson Celsing | Styrelseledamot | Acquisition | 35 000 000 | 104,9 | SEK | 3 671 500 000 | 2017-03-06 |
| 2017-03-13 | Landshypotek Bank Aktiebolag | Anna-Karin Eliasson Celsing | Styrelseledamot | Acquisition | 40 000 000 | 105,1 | SEK | 4 204 000 000 | 2017-03-09 |
| 2017-03-28 | Landshypotek Bank Aktiebolag | Anna-Karin Eliasson Celsing | Styrelseledamot | Acquisition | 3 000 000 | 100,9 | SEK | 302 700 000 | 2017-03-22 |
| 2017-04-20 | Landshypotek Bank Aktiebolag | Anna-Karin Eliasson Celsing | Styrelseledamot | Acquisition | 2 000 000 | 102,5 | SEK | 205 000 000 | 2017-04-18 |
| 2017-04-21 | Landshypotek Bank Aktiebolag | Anna-Karin Eliasson Celsing | Styrelseledamot | Acquisition | 4 000 000 | 102,5 | SEK | 410 000 000 | 2017-04-19 |
| 2017-05-02 | Landshypotek Bank Aktiebolag | Anna-Karin Eliasson Celsing | Styrelseledamot | Acquisition | 2 000 000 | 102,75 | SEK | 205 500 000 | 2017-04-27 |
| 2017-08-08 | Landshypotek Bank Aktiebolag | Anna-Karin Eliasson Celsing | Styrelseldarmot | Acquisition | 2 000 000 | 104,5 | SEK | 209 000 000 | 2017-08-06 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page