LIRÖ Invest AB
Position | Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|
2022-09-05 | LIRÖ Invest AB | Viktor Rönn | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 1 800 | 28,38 | SEK | 51 084 | 2022-08-29 |
2022-10-18 | LIRÖ Invest AB | Viktor Rönn | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 3 912 | 25,561 | SEK | 99 995,023 | 2022-10-17 |
2022-12-27 | LIRÖ Invest AB | Viktor Rönn | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 1 498 | 25,041 | SEK | 37 511 | 2022-12-22 |
2023-01-12 | LIRÖ Invest AB | Viktor Rönn | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 1 200 | 24,5 | SEK | 29 400 | 2023-01-08 |
2023-12-18 | LIRÖ Invest AB | Viktor Rönn | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 3 250 | 30,725 | SEK | 99 857,55 | 2023-12-14 |
2023-12-21 | LIRÖ Invest AB | Viktor Rönn | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 1 850 | 29,6 | SEK | 54 760 | 2023-12-17 |
2024-01-16 | LIRÖ Invest AB | Viktor Rönn | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 3 800 | 26,813 | SEK | 101 889,4 | 2024-01-14 |
2024-02-19 | LIRÖ Invest AB | Viktor Rönn | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 1 250 | 24,4 | SEK | 30 500 | 2024-02-15 |
2024-02-19 | LIRÖ Invest AB | Viktor Rönn | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 1 118 | 25,557 | SEK | 28 572,726 | 2024-02-15 |
2024-02-28 | LIRÖ Invest AB | Viktor Rönn | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 500 | 25,772 | SEK | 12 886 | 2024-02-25 |
2024-02-28 | LIRÖ Invest AB | Viktor Rönn | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 1 250 | 25,2 | SEK | 31 500 | 2024-02-25 |
2024-03-25 | LIRÖ Invest AB | Viktor Rönn | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 2 300 | 20 | SEK | 46 000 | 2024-03-21 |
2024-06-14 | LIRÖ Invest AB | Viktor Rönn | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 2 100 | 21 | SEK | 44 100 | 2024-06-11 |
2024-06-14 | LIRÖ Invest AB | Charles Käll | Member of the Board of Directors | Acquisition | 310 | 21 | SEK | 6 510 | 2024-06-13 |
2024-07-23 | LIRÖ Invest AB | Viktor Rönn | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 1 500 | 20,31 | SEK | 30 465 | 2024-07-22 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page