Lovisagruvan AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-09-22 | Lovisagruvan AB (publ) | Göran Nordenhök | Styrelseledamot/suppleant | Acquisition | 1 000 | 108,5 | SEK | 108 500 | 2017-09-18 |
| 2017-11-09 | Lovisagruvan AB (publ) | Göran Nordenhök | Styrelseledamot/suppleant | Disposal | 3 | 106 | SEK | 318 | 2017-10-25 |
| 2017-11-09 | Lovisagruvan AB (publ) | Göran Nordenhök | Styrelseledamot/suppleant | Acquisition | 1 000 | 104 | SEK | 104 000 | 2017-10-26 |
| 2018-02-01 | Lovisagruvan AB (publ) | Göran Nordenhök | Styrelseledamot/suppleant | Acquisition | 999 | 92 | SEK | 91 908 | 2018-01-30 |
| 2018-05-05 | Lovisagruvan AB (publ) | Göran Nordenhök | Styrelseledamot/suppleant | Acquisition | 1 500 | 88 | SEK | 132 000 | 2018-05-01 |
| 2019-10-31 | Lovisagruvan AB (publ) | Göran Nordenhök | Styrelseledamot/suppleant | Acquisition | 1 000 | 44 | SEK | 44 000 | 2019-10-27 |
| 2020-07-02 | Lovisagruvan AB (publ) | Oskar Stavrén | Styrelseledamot/suppleant | Inheritance increase | 15 500 | 0 | SEK | 0 | 2020-07-01 |
| 2020-09-04 | Lovisagruvan AB (publ) | Johan Viklund | Konsult | Acquisition | 1 400 | 37,63 | SEK | 52 682 | 2020-09-02 |
| 2021-04-29 | Lovisagruvan AB (publ) | Göran Nordenhök | Member of the Board of Directors | Acquisition | 2 000 | 35 | SEK | 70 000 | 2021-04-22 |
| 2021-11-08 | Lovisagruvan AB (publ) | Göran Nordenhök | Member of the Board of Directors | Acquisition | 1 000 | 34 | SEK | 34 000 | 2021-11-03 |
| 2022-02-25 | Lovisagruvan AB (publ) | Johan Viklund | Member of the Board of Directors | Acquisition | 563 | 35,4 | SEK | 19 930,2 | 2022-02-22 |
| 2022-02-25 | Lovisagruvan AB (publ) | Johan Viklund | Member of the Board of Directors | Acquisition | 2 900 | 34 | SEK | 98 600 | 2022-02-23 |
| 2022-03-08 | Lovisagruvan AB (publ) | Johan Viklund | Member of the Board of Directors | Acquisition | 1 137 | 34,97 | SEK | 39 760,89 | 2022-03-07 |
| 2022-04-28 | Lovisagruvan AB (publ) | Göran Nordenhök | Member of the Board of Directors | Acquisition | 2 000 | 38 | SEK | 76 000 | 2022-04-26 |
| 2022-05-17 | Lovisagruvan AB (publ) | Johan Viklund | Member of the Board of Directors | Acquisition | 2 000 | 36,8 | SEK | 73 600 | 2022-05-16 |
| 2022-09-03 | Lovisagruvan AB (publ) | Göran Nordenhök | Member of the Board of Directors | Acquisition | 185 | 34 | SEK | 6 290 | 2022-08-29 |
| 2022-10-25 | Lovisagruvan AB (publ) | Göran Nordenhök | Member of the Board of Directors | Acquisition | 2 051 | 34,8 | SEK | 71 374,8 | 2022-10-23 |
| 2022-11-15 | Lovisagruvan AB (publ) | Johan Viklund | Member of the Board of Directors | Acquisition | 2 000 | 36,83 | SEK | 73 660 | 2022-11-14 |
| 2023-02-07 | Lovisagruvan Utveckling AB | Oskar Stavrén | Member of the Board of Directors | Inheritance received | 5 250 | 0 | SEK | 0 | 2023-02-06 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page