LUXBRIGHT AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-16 | LUXBRIGHT AB | Anders Brännström | Chairman of the Board of Directors | Allotment | 300 000 | 0,8 | SEK | 240 000 | 2023-03-05 |
| 2024-07-15 | LUXBRIGHT AB | Erik Anders Brännström | Chairman of the Board of Directors | Subscription | 111 472 | 0,9 | SEK | 100 324,8 | 2024-07-11 |
| 2024-07-18 | LUXBRIGHT AB | Erik Lindeblad | Member of the Board of Directors | Subscription | 18 180 | 0,9 | SEK | 16 362 | 2024-07-16 |
| 2024-07-18 | LUXBRIGHT AB | Lindeblad Venture AB | Member of the Board of Directors | Subscription | 2 765 558 | 0,9 | SEK | 2 489 002,2 | 2024-07-16 |
| 2024-07-23 | LUXBRIGHT AB | Mikael Andersson | Member of the Board of Directors | Subscription | 2 641 704 | 0,9 | SEK | 2 377 533,6 | 2024-07-08 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page