Miris Holding AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2018-11-13 | Miris Holding AB (publ) | Hans Torsten Åkerblom | VD | Acquisition | 13 450 650 | 0,03 | SEK | 403 519,5 | 2018-11-01 |
| 2019-05-13 | Miris Holding AB (publ) | Ola Gunnar Magnusson | Styrelseledamot/suppleant | Acquisition | 2 000 000 | 0,085 | SEK | 170 000 | 2019-05-09 |
| 2019-11-27 | Miris Holding AB (publ) | Ola Gunnar Magnusson | Styrelseledamot/suppleant | Acquisition | 2 000 000 | 0,04 | SEK | 80 000 | 2019-11-24 |
| 2019-12-05 | Miris Holding AB (publ) | Ingemar Kihlström | Styrelseledamot/suppleant | Acquisition | 15 043 673 | 0,04 | SEK | 601 746,92 | 2019-12-04 |
| 2019-12-05 | Miris Holding AB (publ) | Ingemar Kihlström | Styrelseledamot/suppleant | Acquisition | 4 227 903 | 0,04 | SEK | 169 116,12 | 2019-12-04 |
| 2019-12-09 | Miris Holding AB (publ) | Hans Torsten Åkerblom | Styrelseledamot/suppleant | Acquisition | 800 004 | 0,04 | SEK | 32 000,16 | 2019-12-02 |
| 2019-12-09 | Miris Holding AB (publ) | Hans Torsten Åkerblom | VD | Acquisition | 86 055 699 | 0,04 | SEK | 3 442 227,96 | 2019-12-08 |
| 2019-12-11 | Miris Holding AB (publ) | Ola Gunnar Magnusson | Styrelseledamot/suppleant | Acquisition | 1 000 000 | 0,04 | SEK | 40 000 | 2019-12-05 |
| 2019-12-16 | Miris Holding AB (publ) | Hans Torsten Åkerblom | Styrelseledamot/suppleant | Acquisition | 1 600 008 | 0,04 | SEK | 64 000,32 | 2019-12-15 |
| 2021-04-14 | Miris Holding AB (publ) | Ingemar Kihlström | Chairman of the Board of Directors | Loan granted | 25 000 | 0 | SEK | 0 | 2021-04-08 |
| 2021-05-17 | Miris Holding AB (publ) | INGEMAR KIHLSTRÖM | Chairman of the Board of Directors | Subscription | 150 437 | 5,1 | SEK | 767 228,7 | 2021-05-13 |
| 2021-05-17 | Miris Holding AB (publ) | INGEMAR KIHLSTRÖM | Chairman of the Board of Directors | Subscription | 42 280 | 5,1 | SEK | 215 628 | 2021-05-13 |
| 2022-05-16 | Miris Holding AB (publ) | Ingemar Kihlström | Chairman of the Board of Directors | Subscription | 150 437 | 1,18 | SEK | 177 515,66 | 2022-05-12 |
| 2022-05-16 | Miris Holding AB (publ) | Ingemar Kihlström | Chairman of the Board of Directors | Subscription | 42 280 | 1,18 | SEK | 49 890,4 | 2022-05-12 |
| 2023-01-04 | Miris Holding AB (publ) | Ingemar Kihlström | Chairman of the Board of Directors | Return of loan increase | 25 000 | 1,11 | SEK | 27 750 | 2022-12-29 |
| 2024-06-18 | Miris Holding AB (publ) | Camilla Sandberg | Chief Executive Officer (CEO)/Managing Directory | Subscription | 723 663 | 1,4 | SEK | 1 013 128,2 | 2024-06-09 |
| 2024-06-18 | Miris Holding AB (publ) | Marie Ekholm | Other member of the company's administrative, management or supervisory body | Subscription | 142 857 | 1,4 | SEK | 199 999,8 | 2024-06-09 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page