Mr Green & Co AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-06-15 | Mr Green & Co AB (publ) | Henrik Bergquist | Styrelseledamot/suppleant | Disposal | 319 913 | 39 | SEK | 12 476 607 | 2017-06-13 |
| 2017-06-16 | Mr Green & Co AB (publ) | TOMMY TROLLBORG | Styrelseledamot/suppleant | Disposal | 37 793 | 39 | SEK | 1 473 927 | 2017-06-13 |
| 2017-11-21 | Mr Green & Co AB (publ) | Hans Tommy Trollborg | Styrelseledamot/suppleant | Gift given | 333 300 | 0 | SEK | 0 | 2017-11-19 |
| 2018-02-22 | Mr Green & Co AB (publ) | Henrik Bergquist | Styrelseledamot | Disposal | 429 636 | 56 | SEK | 24 059 616 | 2017-11-07 |
| 2018-02-22 | Mr Green & Co AB (publ) | Henrik Bergquist | Styrelseledamot | Disposal | 429 636 | 56 | SEK | 24 059 616 | 2017-11-07 |
| 2018-06-08 | Mr Green & Co AB (publ) | Per Norman | VD | Acquisition | 34 000 | 4 | SEK | 136 000 | 2018-05-30 |
| 2019-01-21 | Mr Green & Co AB (publ) | Henrik Bergquist | Styrelseledamot/suppleant | Disposal | 1 168 875 | 69 | SEK | 80 652 375 | 2019-01-20 |
| 2019-01-21 | Mr Green & Co AB (publ) | Henrik Bergquist | Styrelseledamot/suppleant | Disposal | 4 356 834 | 69 | SEK | 300 621 546 | 2019-01-20 |
| 2019-01-21 | Mr Green & Co AB (publ) | Eva Lindqvist | Styrelseledamot/suppleant | Disposal | 40 000 | 23,4 | SEK | 936 000 | 2019-01-20 |
| 2019-01-21 | Mr Green & Co AB (publ) | Eva Lindqvist | Styrelseledamot/suppleant | Disposal | 2 300 | 69 | SEK | 158 700 | 2019-01-20 |
| 2019-01-21 | Mr Green & Co AB (publ) | Hans Tommy Trollborg | Styrelseledamot/suppleant | Disposal | 420 997 | 69 | SEK | 29 048 793 | 2019-01-20 |
| 2019-01-21 | Mr Green & Co AB (publ) | Hans Tommy Trollborg | Styrelseledamot/suppleant | Disposal | 35 072 | 69 | SEK | 2 419 968 | 2019-01-20 |
| 2019-01-21 | Mr Green & Co AB (publ) | Per Norman | VD | Disposal | 370 000 | 69 | SEK | 25 530 000 | 2019-01-20 |
| 2019-01-21 | Mr Green & Co AB (publ) | Per Norman | VD | Disposal | 250 000 | 23,4 | SEK | 5 850 000 | 2019-01-20 |
| 2019-01-21 | Mr Green & Co AB (publ) | Per Norman | VD | Disposal | 34 000 | 17,2 | SEK | 584 800 | 2019-01-20 |
| 2019-01-21 | Mr Green & Co AB (publ) | Kent Reinhold Sander | Styrelseledamot/suppleant | Disposal | 200 000 | 23,4 | SEK | 4 680 000 | 2019-01-20 |
| 2019-01-21 | Mr Green & Co AB (publ) | Andrea Gisle Joosen | Styrelseledamot/suppleant | Disposal | 9 500 | 69 | SEK | 655 500 | 2019-01-20 |
| 2019-01-21 | Mr Green & Co AB (publ) | Andrea Gisle Joosen | Styrelseledamot/suppleant | Disposal | 40 000 | 23,4 | SEK | 936 000 | 2019-01-20 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page