NanoEcho AB (publ)
Position | Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|
2024-07-25 | NanoEcho AB (publ) | Daniel Johnsson | Chairman of the Board of Directors | Acquisition | 21 428 571 | 0,14 | SEK | 2 999 999,94 | 2024-07-21 |
2024-07-25 | NanoEcho AB (publ) | Daniel Johnsson | Chairman of the Board of Directors | Acquisition | 3 571 429 | 0,14 | SEK | 500 000,06 | 2024-07-24 |
2024-07-26 | NanoEcho AB (publ) | Tord Evert Sigfried Labuda | Member of the Board of Directors | Subscription | 714 285 | 0,14 | SEK | 99 999,9 | 2024-07-18 |
2024-07-26 | NanoEcho AB (publ) | Ann-Christin Malmborg Hager | Member of the Board of Directors | Acquisition | 1 428 570 | 0,14 | SEK | 199 999,8 | 2024-07-25 |
2024-08-06 | NanoEcho AB (publ) | Åke Bengtsson | Member of the Board of Directors | Allotment | 1 400 000 | 0,14 | SEK | 196 000 | 2024-08-05 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page