NAXS AB (publ)
Position | Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|
2019-03-14 | NAXS AB (publ) | Lennart Svantersson | VD | Disposal | 10 000 | 47,9 | SEK | 479 000 | 2019-03-13 |
2021-03-01 | NAXS AB (publ) | Amaury de Poret | Other senior executive | Disposal | 2 935 | 53,2 | SEK | 156 142 | 2021-02-28 |
2021-03-01 | NAXS AB (publ) | Amaury de Poret | Other senior executive | Disposal | 4 565 | 53 | SEK | 241 945 | 2021-02-28 |
2023-11-14 | NAXS AB (publ) | Thomas Oskar Åkerman | Other senior executive | Disposal | 1 957 | 65,03 | SEK | 127 263,71 | 2023-11-09 |
2023-11-14 | NAXS AB (publ) | Thomas Oskar Åkerman | Other senior executive | Disposal | 800 | 65,63 | SEK | 52 504 | 2023-11-13 |
2023-11-14 | NAXS AB (publ) | Thomas Oskar Åkerman | Other senior executive | Disposal | 246 | 67 | SEK | 16 482 | 2023-11-08 |
2023-11-20 | NAXS AB (publ) | Thomas Oskar Åkerman | Other senior executive | Disposal | 500 | 65 | SEK | 32 500 | 2023-11-14 |
2023-11-20 | NAXS AB (publ) | Thomas Oskar Åkerman | Other senior executive | Disposal | 138 | 65 | SEK | 8 970 | 2023-11-15 |
2023-11-22 | NAXS AB (publ) | Thomas Oskar Åkerman | Other senior executive | Disposal | 1 254 | 65,2 | SEK | 81 760,8 | 2023-11-19 |
2023-11-22 | NAXS AB (publ) | Thomas Oskar Åkerman | Other senior executive | Disposal | 104 | 64,01 | SEK | 6 657,04 | 2023-11-21 |
2024-07-24 | NAXS AB (publ) | Thomas Åkerman | Other senior executive | Disposal | 6 500 | 58,95 | SEK | 383 175 | 2024-07-21 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page