NGS Group Aktiebolag
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-08-10 | NGS Group Aktiebolag | Sven Bertil Evert Johansson | Styrelseledamot/suppleant | Disposal | 628 | 48,5 | SEK | 30 458 | 2017-08-07 |
| 2017-08-10 | NGS Group Aktiebolag | Sven Bertil Evert Johansson | Styrelseledamot/suppleant | Disposal | 3 372 | 48,2 | SEK | 162 530,4 | 2017-08-08 |
| 2017-08-21 | NGS Group Aktiebolag | Sven Bertil Evert Johansson | Styrelseledamot/suppleant | Disposal | 2 000 | 47,2 | SEK | 94 400 | 2017-08-17 |
| 2017-08-21 | NGS Group Aktiebolag | Sven Bertil Evert Johansson | Styrelseledamot/suppleant | Disposal | 1 000 | 49 | SEK | 49 000 | 2017-08-20 |
| 2018-08-16 | NGS Group Aktiebolag | Ingrid Nordlund | VD | Acquisition | 3 000 | 35 | SEK | 105 000 | 2018-08-15 |
| 2018-09-03 | NGS Group Aktiebolag | Charlotte Pantzar Huth | Styrelseledamot/suppleant | Gift received | 2 311 904 | 33,1 | SEK | 76 524 022,4 | 2018-09-02 |
| 2019-11-21 | NGS Group Aktiebolag | Gerth Svensson | Styrelseledamot/suppleant | Acquisition | 3 000 | 18,451 | SEK | 55 353 | 2019-11-19 |
| 2020-02-27 | NGS Group Aktiebolag | Per Edvard Odgren | Styrelseledamot/suppleant | Disposal | 138 460 | 15,1 | SEK | 2 090 746 | 2020-02-25 |
| 2020-02-27 | NGS Group Aktiebolag | Madeleine Odgren | Styrelseledamot/suppleant | Disposal | 148 056 | 15,1 | SEK | 2 235 645,6 | 2020-02-25 |
| 2020-04-27 | NGS Group Aktiebolag | Charlotte Pantzar Huth | Styrelseledamot/suppleant | Acquisition | 1 000 | 13,65 | SEK | 13 650 | 2020-04-26 |
| 2022-11-10 | NGS Group Aktiebolag | Gerth Svensson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 14 000 | 10,9 | SEK | 152 600 | 2022-11-09 |
| 2022-11-10 | NGS Group Aktiebolag | Johan Renvall | Member of the Board of Directors | Acquisition | 1 698 | 10,6 | SEK | 17 998,8 | 2022-11-09 |
| 2022-11-11 | NGS Group Aktiebolag | Helene Jansbo | Member of the Board of Directors | Acquisition | 1 575 | 10,9 | SEK | 17 167,5 | 2022-11-10 |
| 2022-11-11 | NGS Group Aktiebolag | Helene Jansbo | Member of the Board of Directors | Acquisition | 294 | 10,7 | SEK | 3 145,8 | 2022-11-10 |
| 2022-11-11 | NGS Group Aktiebolag | Helene Jansbo | Member of the Board of Directors | Acquisition | 3 687 | 10,65 | SEK | 39 266,55 | 2022-11-09 |
| 2024-04-29 | NGS Group Aktiebolag | Gerth Svensson | Member of the Board of Directors | Subscription | 16 800 | 3,25 | SEK | 54 600 | 2024-04-25 |
| 2024-04-29 | NGS Group Aktiebolag | Gerth Svensson | Member of the Board of Directors | Subscription | 3 600 | 3,25 | SEK | 11 700 | 2024-04-25 |
| 2024-04-29 | NGS Group Aktiebolag | Johan Renvall | Member of the Board of Directors | Acquisition | 28 704 | 28 704 | SEK | 823 919 616 | 2024-04-25 |
| 2024-04-30 | NGS Group Aktiebolag | Charlotte Pantzar Huth | Member of the Board of Directors | Subscription | 3 214 560 | 3,25 | SEK | 10 447 320 | 2024-04-25 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page