Nilsson Special Vehicles Aktiebolag (publ)
Position | Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-10-04 | Nilsson Special Vehicles Aktiebolag (publ) | ROLAND JOHANSSON | Projektledare | Disposal | 1 200 | 36 | SEK | 43 200 | 2016-10-02 |
2016-11-25 | Nilsson Special Vehicles Aktiebolag (publ) | LARS STRAND | Styrelseledamot/suppleant | Disposal | 25 000 | 40 | SEK | 1 000 000 | 2016-11-22 |
2018-03-01 | Nilsson Special Vehicles Aktiebolag (publ) | Göran Linder | Styrelseledamot/suppleant | Subscription | 1 051 070 | 0 | SEK | 0 | 2018-02-27 |
2018-03-05 | Nilsson Special Vehicles Aktiebolag (publ) | Thomas Roland Mårtensson | Styrelseledamot/suppleant | Acquisition | 24 000 | 13 | SEK | 312 000 | 2018-02-27 |
2019-03-28 | Nilsson Special Vehicles Aktiebolag (publ) | Fredrik Nilsson | VD | Subscription | 27 993 | 13 | SEK | 363 909 | 2018-02-27 |
2021-11-24 | Nilsson Special Vehicles Aktiebolag (publ) | Erik Bech-Jansen | Member of the Board of Directors | Acquisition | 18 750 | 8 | SEK | 150 000 | 2021-11-23 |
2023-01-20 | Nilsson Special Vehicles Aktiebolag (publ) | Erik Bech-Jansen | Chairman of the Board of Directors | Acquisition | 6 450 | 4,58 | SEK | 29 541 | 2023-01-16 |
2024-04-04 | Nilsson Special Vehicles Aktiebolag (publ) | EIME Consultants AB | Chairman of the Board of Directors | Disposal | 27 650 | 6,3 | SEK | 174 195 | 2024-04-02 |
2024-05-08 | Nilsson Special Vehicles Aktiebolag (publ) | Andréas Plym | Member of the Board of Directors | Acquisition | 469 320 | 6,34 | SEK | 2 975 488,8 | 2024-05-06 |
2024-07-04 | Nilsson Special Vehicles Aktiebolag (publ) | Ulrika Bergström | Member of the Board of Directors | Acquisition | 93 864 | 6,35 | SEK | 596 036,4 | 2024-07-02 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page