NORDEA BANK AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-01-28 | NORDEA BANK AB | HELENA TERESA ANDREAS | Annan ledande befattning | Disposal | 94 660 | 94 660 | SEK | 8 960 515 600 | 2017-01-26 |
| 2017-01-28 | NORDEA BANK AB | HELENA TERESA ANDREAS | Annan ledande befattning | Disposal | 87 094 | 100 000 | SEK | 8 709 400 000 | 2017-01-26 |
| 2017-01-28 | NORDEA BANK AB | HELENA TERESA ANDREAS | Annan ledande befattning | Disposal | 106 727 | 100 000 | SEK | 10 672 700 000 | 2017-01-26 |
| 2017-02-13 | NORDEA BANK AB | ERIK ÖHMAN | Head of WB Business Control | Disposal | 6 224 | 107,8 | SEK | 670 947,2 | 2017-02-08 |
| 2017-04-28 | NORDEA BANK AB | Tuija Pirttilä | ANB | Acquisition | 4 491 | 0 | EUR | 0 | 2017-04-27 |
| 2017-04-28 | NORDEA BANK AB | Jukka Perttula | ANB, Head of Private Banking Finland | Acquisition | 5 046 | 0 | SEK | 0 | 2017-04-27 |
| 2017-04-28 | NORDEA BANK AB | Jukka Perttula | ANB, Head of Private Banking Finland | Disposal | 2 523 | 10,94 | EUR | 27 601,62 | 2017-04-27 |
| 2017-05-02 | NORDEA BANK AB | Erik Gjötterberg | Head of Operations | Gift received | 2 398 | 109 | SEK | 261 382 | 2017-04-27 |
| 2017-05-02 | NORDEA BANK AB | Erik Öhman | Head of Wholesale Banking Financial Management | Disposal | 1 602 | 110 | SEK | 176 220 | 2017-05-01 |
| 2017-05-02 | NORDEA BANK AB | Erik Öhman | Head of Wholesale Banking Financial Management | Gift received | 1 602 | 109 | SEK | 174 618 | 2017-04-27 |
| 2017-11-02 | NORDEA BANK AB | Jukka Perttula | Leading officer, Head of Private Banking | Disposal | 2 523 | 10,4 | EUR | 26 239,2 | 2017-10-31 |
| 2017-11-13 | NORDEA BANK AB | Marcus Essesjö | Country Manager Sweden | Acquisition | 999 | 55 | SEK | 54 945 | 2017-11-12 |
| 2018-01-31 | NORDEA BANK AB | Petri Nikkilä | Head of Banking | Acquisition | 5 000 | 49 825,01 | EUR | 249 125 050 | 2018-01-30 |
| 2018-01-31 | NORDEA BANK AB | Petri Nikkilä | Head of Banking | Acquisition | 20 | 199,3 | EUR | 3 986 | 2018-01-30 |
| 2018-04-27 | NORDEA BANK AB | Erik Gjötterberg | Executive Adviser, NLP | Allotment | 2 587 | 0 | SEK | 0 | 2018-04-25 |
| 2018-05-04 | NORDEA BANK AB | Erik Gjötterberg | Exectuive Adviser, NLP | Disposal | 2 587 | 87,84 | SEK | 227 242,08 | 2018-05-03 |
| 2019-06-19 | NORDEA BANK AB | Michael Kramer | Managing Director | Acquisition | 3 440 | 61,64 | SEK | 212 041,6 | 2019-06-17 |
| 2020-06-15 | NORDEA BANK AB | Olov Sterner | Styrelseledamot | Disposal | 402 178 | 0,022 | SEK | 8 847,916 | 2020-06-11 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page