Nordic Asia Investment Group 1987 AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-13 | Nordic Asia Investment Group 1987 AB | Jonas Olavi | Member of the Board of Directors | Acquisition | 12 423 | 8,05 | SEK | 100 005,15 | 2021-12-12 |
| 2021-12-14 | Nordic Asia Investment Group 1987 AB | Mickael Thurow | Chairman of the Board of Directors | Acquisition | 37 268 | 8,05 | SEK | 300 007,4 | 2021-12-13 |
| 2021-12-15 | Nordic Asia Investment Group 1987 AB | Yining Wang | Chief Executive Officer (CEO)/Managing Directory | Subscription | 310 559 | 8,05 | SEK | 2 499 999,95 | 2021-12-14 |
| 2021-12-17 | Nordic Asia Investment Group 1987 AB | Curitas AB | Other member of the company's administrative, management or supervisory body | Loan granted | 500 000 | 0 | SEK | 0 | 2021-12-14 |
| 2021-12-23 | Nordic Asia Investment Group 1987 AB | Johan Roslund | Member of the Board of Directors | Acquisition | 12 000 | 6,74 | SEK | 80 880 | 2021-12-22 |
| 2021-12-29 | Nordic Asia Investment Group 1987 AB | Curitas AB | Other member of the company's administrative, management or supervisory body | Return of loan increase | 500 000 | 0 | SEK | 0 | 2021-12-27 |
| 2022-11-15 | Nordic Asia Investment Group 1987 AB | Yining / Gabriella / Henrik - Wang / Krook Eriksson / Hedencrona | Chief Executive Officer (CEO)/Managing Directory, Member of the Board of Directors, Other member of the company's administrative, management or supervisory body | Acquisition | 12 000 | 5,3 | SEK | 63 600 | 2022-11-13 |
| 2022-11-15 | Nordic Asia Investment Group 1987 AB | Yining / Gabriella / Henrik - Wang / Krook Eriksson / Hedencrona | Chief Executive Officer (CEO)/Managing Directory, Member of the Board of Directors, Other member of the company's administrative, management or supervisory body | Acquisition | 4 000 | 5,46 | SEK | 21 840 | 2022-11-13 |
| 2022-12-22 | Nordic Asia Investment Group 1987 AB | Curitas AB | Other member of the company's administrative, management or supervisory body | Acquisition | 39 526 | 4,79 | SEK | 189 329,54 | 2022-12-19 |
| 2022-12-22 | Nordic Asia Investment Group 1987 AB | Yining / Gabriella / Henrik Wang / Krook Eriksson / Hedencrona | Chief Executive Officer (CEO)/Managing Directory, Member of the Board of Directors, Other member of the company's administrative, management or supervisory body | Acquisition | 9 450 | 5,53 | SEK | 52 258,5 | 2022-12-20 |
| 2022-12-22 | Nordic Asia Investment Group 1987 AB | Yining / Gabriella / Henrik Wang / Krook Eriksson / Hedencrona | Chief Executive Officer (CEO)/Managing Directory, Member of the Board of Directors, Other member of the company's administrative, management or supervisory body | Acquisition | 9 755 | 4,88 | SEK | 47 604,4 | 2022-12-19 |
| 2023-04-18 | Nordic Asia Investment Group 1987 AB | Yining / Gabriella / Henrik / Wang / Krook Eriksson / Hedencrona | Chief Executive Officer (CEO)/Managing Directory, Member of the Board of Directors, Other member of the company's administrative, management or supervisory body | Acquisition | 17 200 | 5,84 | SEK | 100 448 | 2023-04-16 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page