Nordic Iron Ore AB
Position | Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|
2018-07-12 | Nordic Iron Ore AB | Michael Mattsson | Styrelseledamot | Subscription | 3 098 362 | 0,5 | SEK | 1 549 181 | 2018-07-11 |
2018-07-12 | Nordic Iron Ore AB | Michael Mattsson | Styrelseledamot | Subscription | 1 549 181 | 0 | SEK | 0 | 2018-07-11 |
2018-11-23 | Nordic Iron Ore AB | Lennart Eliasson | VD | Acquisition | 300 | 4,25 | SEK | 1 275 | 2018-11-22 |
2018-11-23 | Nordic Iron Ore AB | Lennart Eliasson | VD | Acquisition | 9 565 | 4,4 | SEK | 42 086 | 2018-11-22 |
2018-11-23 | Nordic Iron Ore AB | Lennart Eliasson | VD | Acquisition | 135 | 4,4 | SEK | 593,933 | 2018-11-22 |
2018-12-20 | Nordic Iron Ore AB | Tomas Olofsson | Styrelseordförande,Styrelse ordförande | Acquisition | 30 000 | 3,953 | SEK | 118 602 | 2018-12-19 |
2019-01-10 | Nordic Iron Ore AB | Lennart Eliasson | VD | Acquisition | 1 986 | 3,75 | SEK | 7 447,5 | 2019-01-09 |
2019-01-10 | Nordic Iron Ore AB | Lennart Eliasson | VD | Acquisition | 514 | 3,5 | SEK | 1 799 | 2019-01-09 |
2019-11-27 | Nordic Iron Ore AB | Jonas Bengtsson | Styrelseledamot | Disposal | 536 650 | 0 | SEK | 0 | 2019-11-24 |
2019-11-29 | Nordic Iron Ore AB | Tomas Olofsson | Styrelseledamot/suppleant | Acquisition | 536 650 | 0 | SEK | 0 | 2019-11-25 |
2019-12-11 | Nordic Iron Ore AB | Lennart Eliasson | VD | Exercise increase | 13 000 | 2,5 | SEK | 32 500 | 2019-12-08 |
2019-12-11 | Nordic Iron Ore AB | Lennart Eliasson | VD | Exercise decrease | 32 500 | 0 | SEK | 0 | 2019-12-08 |
2019-12-11 | Nordic Iron Ore AB | Jonas Bengtsson | Styrelseledamot/suppleant | Exercise decrease | 5 187 564 | 0 | SEK | 0 | 2019-12-08 |
2019-12-11 | Nordic Iron Ore AB | Jonas Bengtsson | Styrelseledamot/suppleant | Exercise increase | 2 075 024 | 2,5 | SEK | 5 187 560 | 2019-12-08 |
2019-12-11 | Nordic Iron Ore AB | Jonas Bengtsson | Styrelseledamot/suppleant | Exercise increase | 149 744 | 2,5 | SEK | 374 360 | 2019-12-08 |
2019-12-11 | Nordic Iron Ore AB | Jonas Bengtsson | Styrelseledamot/suppleant | Exercise decrease | 374 361 | 0 | SEK | 0 | 2019-12-08 |
2019-12-12 | Nordic Iron Ore AB | Tomas Olofsson | Styrelseledamot/suppleant | Exercise increase | 1 400 000 | 2,5 | SEK | 3 500 000 | 2019-12-08 |
2019-12-12 | Nordic Iron Ore AB | Tomas Olofsson | Styrelseledamot/suppleant | Exercise decrease | 3 500 000 | 0 | SEK | 0 | 2019-12-08 |
2024-07-23 | Nordic Iron Ore AB | Ronne Hamerslag | Chief Executive Officer (CEO)/Managing Directory | Subscription | 49 064 | 5,3 | SEK | 260 039,2 | 2024-07-21 |
2024-07-24 | Nordic Iron Ore AB | Anders Bengtsson | Member of the Board of Directors | Acquisition | 2 732 180 | 5,3 | SEK | 14 480 554 | 2024-07-22 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page