Norditek Group AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-19 | Norditek Group AB | Göran Nordlund | Chairman of the Board of Directors | Loan granted | 2 365 000 | 11 | SEK | 26 015 000 | 2021-10-17 |
| 2021-11-15 | Norditek Group AB | Göran Nordlund | Chairman of the Board of Directors | Subscription | 90 909 | 11 | SEK | 999 999 | 2021-11-09 |
| 2021-11-15 | Norditek Group AB | Martin Larsson | Member of the Board of Directors | Subscription | 90 909 | 11 | SEK | 999 999 | 2021-11-09 |
| 2021-11-19 | Norditek Group AB | Göran Nordlund | Chairman of the Board of Directors | Return of loan increase | 2 365 000 | 0 | SEK | 0 | 2021-11-18 |
| 2022-02-07 | Norditek Group AB | Göran Nordlund | Chairman of the Board of Directors | Acquisition | 14 091 | 12,74 | SEK | 179 519,34 | 2022-02-03 |
| 2022-02-07 | Norditek Group AB | Göran Nordlund | Chairman of the Board of Directors | Acquisition | 5 000 | 12,34 | SEK | 61 700 | 2022-02-06 |
| 2022-02-17 | Norditek Group AB | Philip Aldenborn Bergendahl | Other member of the company's administrative, management or supervisory body | Acquisition | 9 890 | 11,7 | SEK | 115 713 | 2022-02-16 |
| 2022-02-17 | Norditek Group AB | Philip Aldenborn Bergendahl | Other member of the company's administrative, management or supervisory body | Acquisition | 2 031 | 11,9 | SEK | 24 168,9 | 2022-02-08 |
| 2022-03-03 | Norditek Group AB | Philip Aldenborn Bergendahl | Other member of the company's administrative, management or supervisory body | Acquisition | 8 000 | 11,3 | SEK | 90 400 | 2022-03-02 |
| 2023-02-10 | Norditek Group AB | Nina Modig | Member of the Board of Directors | Acquisition | 4 200 | 13,9 | SEK | 58 380 | 2023-01-24 |
| 2023-10-27 | Norditek Group AB | Nina Modig | Member of the Board of Directors | Acquisition | 3 000 | 12,65 | SEK | 37 950 | 2023-10-26 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page