Nordrest Holding AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024-05-24 | Nordrest Holding AB | Thomas Dahlstedt | Chief Executive Officer (CEO)/Managing Directory | Loan granted | 166 666 | 0 | SEK | 0 | 2024-05-21 |
| 2024-05-24 | Nordrest Holding AB | Thomas Dahlstedt | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 5 328 | 112,88 | SEK | 601 424,64 | 2024-05-23 |
| 2024-05-27 | Nordrest Holding AB | Mathias Wikell | Chief Financial Officer (CFO) | Acquisition | 280 | 108 | SEK | 30 240 | 2024-05-22 |
| 2024-05-27 | Nordrest Holding AB | Mathias Wikell | Chief Financial Officer (CFO) | Acquisition | 1 701 | 119,64 | SEK | 203 507,64 | 2024-05-22 |
| 2024-06-20 | Nordrest Holding AB | Thomas Dahlstedt | Chief Executive Officer (CEO)/Managing Directory | Return of loan increase | 166 666 | 0 | SEK | 0 | 2024-06-19 |
| 2024-06-20 | Nordrest Holding AB | Thomas Dahlstedt | Chief Executive Officer (CEO)/Managing Directory | Disposal | 113 227 | 108 | SEK | 12 228 516 | 2024-06-19 |
| 2024-06-24 | Nordrest Holding AB | Thomas Dahlstedt | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 44 854 | 118,16 | SEK | 5 299 948,64 | 2024-06-23 |
| 2024-07-09 | Nordrest Holding AB | Thomas Dahlstedt | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 79 | 114 | SEK | 9 006 | 2024-07-07 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page