Oden Control AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-12-29 | Oden Control AB | Ilpo Veikko Porttila | Styrelseledamot/suppleant | Exchange increase | 6 866 000 | 0,25 | SEK | 1 716 500 | 2017-12-28 |
| 2018-06-21 | Oden Control AB | Ilpo Veikko Porttila | Styrelseledamot/suppleant | Loan granted | 50 000 | 0 | SEK | 0 | 2018-06-19 |
| 2018-09-11 | Oden Control AB | Sami Teppola | Styrelseledamot/suppleant | Acquisition | 4 588 | 1,09 | SEK | 5 000,92 | 2018-09-09 |
| 2018-09-11 | Oden Control AB | Sami Teppola | Styrelseledamot/suppleant | Acquisition | 4 717 | 1,06 | SEK | 5 000,02 | 2018-09-09 |
| 2018-12-01 | Oden Control AB | Magnus Wik | Styrelseledamot/suppleant | Acquisition | 53 000 | 0,88 | SEK | 46 640 | 2018-11-29 |
| 2018-12-19 | Oden Control AB | Ilpo Veikko Porttila | Styrelseledamot/suppleant | Loan received | 50 000 | 0 | SEK | 0 | 2018-12-13 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page