ONCOLOGY VENTURE SWEDEN AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-03-09 | ONCOLOGY VENTURE SWEDEN AB | Peter Buhl Jensen | CEO | Exercise increase | 100 000 | 10 | SEK | 1 000 000 | 2017-03-07 |
| 2018-01-24 | ONCOLOGY VENTURE SWEDEN AB | Nikolaj Buhl Jensen | CFO | Exercise increase | 107 000 | 6,88 | SEK | 736 160 | 2018-01-21 |
| 2018-01-24 | ONCOLOGY VENTURE SWEDEN AB | Nikolaj Buhl Jensen | CFO | Exercise decrease | 107 000 | 6,88 | SEK | 736 160 | 2018-01-21 |
| 2018-03-28 | ONCOLOGY VENTURE SWEDEN AB | Claus Frisenberg Pedersen | CFO | Acquisition | 3 700 | 18,36 | SEK | 67 932 | 2018-03-25 |
| 2018-06-04 | ONCOLOGY VENTURE SWEDEN AB | Peter Buhl Jensen | CEO | Disposal | 41 000 | 16,63 | SEK | 681 830 | 2018-05-31 |
| 2018-06-04 | ONCOLOGY VENTURE SWEDEN AB | Peter Buhl Jensen | CEO | Disposal | 465 500 | 15,63 | SEK | 7 275 765 | 2018-05-31 |
| 2018-07-05 | ONCOLOGY VENTURE SWEDEN AB | Peter Buhl Jensen | CEO | Disposal | 662 038 | 15,31 | SEK | 10 135 801,78 | 2018-06-28 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page