Opter AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-11-08 | Opter AB | Paul Rönnberg | Member of the Board of Directors | Disposal | 746 000 | 56 | SEK | 41 776 000 | 2021-11-07 |
| 2021-11-08 | Opter AB | Paul Rönnberg | Member of the Board of Directors | Loan granted | 273 000 | 0 | SEK | 0 | 2021-11-07 |
| 2021-11-08 | Opter AB | Viktor Edlund | Chief Executive Officer (CEO)/Managing Directory | Disposal | 153 500 | 56 | SEK | 8 596 000 | 2021-11-07 |
| 2021-11-09 | Opter AB | Jimmy Tjärnlund | Member of the Board of Directors | Disposal | 180 000 | 56 | SEK | 10 080 000 | 2021-11-07 |
| 2021-11-10 | Opter AB | Johan Frisk | Other member of the company's administrative, management or supervisory body | Disposal | 153 500 | 56 | SEK | 8 596 000 | 2021-11-07 |
| 2021-12-09 | Opter AB | Paul Rönnberg | Member of the Board of Directors | Return of loan increase | 273 000 | 0 | SEK | 0 | 2021-12-07 |
| 2023-05-11 | Opter AB | Paul Rönnberg | Member of the Board of Directors | Disposal | 910 000 | 66,5 | SEK | 60 515 000 | 2023-05-08 |
| 2023-05-11 | Opter AB | Paul Rönnberg | Member of the Board of Directors | Acquisition | 288 157 | 66,5 | SEK | 19 162 440,5 | 2023-05-08 |
| 2023-10-31 | Opter AB | Paul Rönnberg | Member of the Board of Directors | Acquisition | 455 | 68 | SEK | 30 940 | 2023-10-29 |
| 2023-10-31 | Opter AB | Paul Rönnberg | Member of the Board of Directors | Acquisition | 1 354 | 67,5 | SEK | 91 395 | 2023-10-26 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page