PExA AB
Position | Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|
2019-11-12 | PExA AB | Erik Svante Höjer | Utvecklingschef | Loan granted | 10 000 | 0 | SEK | 0 | 2019-11-06 |
2019-11-23 | PExA AB | Anna-Carin Olin | Styrelseledamot/suppleant | Gift given | 1 534 700 | 0,091 | SEK | 139 657,7 | 2019-11-14 |
2019-11-29 | PExA AB | Claes Holmberg | Styrelseledamot/suppleant | Acquisition | 35 000 | 2,1 | SEK | 73 500 | 2019-11-27 |
2019-12-16 | PExA AB | Claes Holmberg | Styrelseledamot/suppleant | Acquisition | 12 618 | 2,1 | SEK | 26 497,8 | 2019-12-15 |
2021-05-28 | PExA AB | Erik Svante Höjer | Other member of the company's administrative, management or supervisory body | Return of loan increase | 10 000 | 0 | SEK | 0 | 2021-05-24 |
2021-06-04 | PExA AB | Anna-Carin Olin | Member of the Board of Directors | Gift given | 1 468 033 | 0 | SEK | 0 | 2021-06-02 |
2021-06-06 | PExA AB | Erik Svante Höjer | Other member of the company's administrative, management or supervisory body | Loan granted | 70 000 | 0 | SEK | 0 | 2021-06-03 |
2021-06-08 | PExA AB | Claes Holmberg | Chairman of the Board of Directors | Subscription | 83 334 | 1,2 | SEK | 100 000,8 | 2021-06-07 |
2021-06-14 | PExA AB | Anna-Carin Olin | Member of the Board of Directors | Subscription | 66 667 | 1,4 | SEK | 93 333,8 | 2021-06-13 |
2021-09-11 | PExA AB | Erik Svante Höjer | Other member of the company's administrative, management or supervisory body | Acquisition | 50 000 | 1,2 | SEK | 60 000 | 2021-06-06 |
2021-10-10 | PExA AB | Anna-Carin Olin | Member of the Board of Directors | Acquisition | 32 050 | 1,575 | SEK | 50 478,75 | 2021-10-06 |
2022-10-05 | PExA AB | Bengt Tomas Jan Gustafsson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 25 000 | 0,57 | SEK | 14 250 | 2022-10-04 |
2023-02-10 | PExA AB | Erik Svante Höjer | Other member of the company's administrative, management or supervisory body | Return of loan increase | 70 000 | 0,75 | SEK | 52 500 | 2023-02-07 |
2024-07-25 | PExA AB | Bengt Tomas Jan Gustafsson | Chief Executive Officer (CEO)/Managing Directory | Subscription | 300 000 | 0,35 | SEK | 105 000 | 2024-07-21 |
2024-07-25 | PExA AB | Jörgen Östling | Employee Representative of the Board of Directors or deputy Employee Representative of the Board of Directors | Subscription | 289 309 | 0,35 | SEK | 101 258,15 | 2024-07-21 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page