PROBI Aktiebolag
Position | Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-10-22 | PROBI Aktiebolag | Bengt Peter Nählstedt | VD | Acquisition | 875 | 264 | SEK | 231 000 | 2016-10-20 |
2016-10-25 | PROBI Aktiebolag | Niklas Brandt | CFO | Acquisition | 250 | 264 | SEK | 66 000 | 2016-10-23 |
2016-10-25 | PROBI Aktiebolag | INGRID LINDA MARIE NECKMAR | VP Operations | Acquisition | 250 | 264 | SEK | 66 000 | 2016-10-23 |
2016-10-25 | PROBI Aktiebolag | Jonny Olsson | styrelse | Acquisition | 250 | 264 | SEK | 66 000 | 2016-10-20 |
2016-11-01 | PROBI Aktiebolag | Jonny Olsson | Styrelseledamot/suppleant | Acquisition | 34 | 264 | SEK | 8 976 | 2016-10-31 |
2017-02-28 | PROBI Aktiebolag | Bengt Peter Nählstedt | VD | Acquisition | 225 | 460 | SEK | 103 500 | 2017-02-26 |
2017-03-30 | PROBI Aktiebolag | INGRID LINDA MARIE NECKMAR | Vice VD | Acquisition | 250 | 420 | SEK | 105 000 | 2017-03-28 |
2018-01-25 | PROBI Aktiebolag | Bengt Peter Nählstedt | VD | Acquisition | 200 | 318 | SEK | 63 600 | 2018-01-24 |
2018-12-03 | PROBI Aktiebolag | Charlotte Gaarn Hansson | Styrelseledamot/suppleant | Acquisition | 500 | 362,6 | SEK | 181 300 | 2018-12-02 |
2019-05-02 | PROBI Aktiebolag | Henrik Lundkvist | Ekonomi/finanschef | Acquisition | 150 | 360,5 | SEK | 54 075 | 2019-05-01 |
2019-05-03 | PROBI Aktiebolag | Tom Rönnlund | VD | Acquisition | 1 000 | 366,44 | SEK | 366 440 | 2019-05-01 |
2020-05-06 | PROBI Aktiebolag | Tom Rönnlund | VD | Acquisition | 400 | 250 | SEK | 100 000 | 2020-05-05 |
2022-05-03 | PROBI Aktiebolag | Tom Rönnlund | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 400 | 305,74 | SEK | 122 296 | 2022-04-28 |
2022-05-03 | PROBI Aktiebolag | Tom Rönnlund | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 955 | 300,54 | SEK | 287 015,7 | 2022-04-27 |
2022-05-06 | PROBI Aktiebolag | Henrik Lundkvist | Chief Financial Officer (CFO) | Acquisition | 100 | 279,81 | SEK | 27 981 | 2022-05-05 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page