Profoto Holding AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-07-01 | Profoto Holding AB (publ) | Helena Holmgren | Member of the Board of Directors | Acquisition | 3 000 | 66 | SEK | 198 000 | 2021-06-30 |
| 2021-07-08 | Profoto Holding AB (publ) | Hans Eckerström | Chairman of the Board of Directors | Acquisition | 1 230 508 | 66 | SEK | 81 213 528 | 2021-07-04 |
| 2021-07-08 | Profoto Holding AB (publ) | Petter Sylvan | Deputy CEO/Deputy Managing Director | Acquisition | 339 920 | 66 | SEK | 22 434 720 | 2021-07-04 |
| 2021-07-08 | Profoto Holding AB (publ) | Magnus Brännström | Member of the Board of Directors | Acquisition | 250 494 | 66 | SEK | 16 532 604 | 2021-07-04 |
| 2021-07-08 | Profoto Holding AB (publ) | Anders Hedebark | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 15 127 321 | 66 | SEK | 998 403 186 | 2021-07-04 |
| 2021-07-08 | Profoto Holding AB (publ) | Helene Willberg | Member of the Board of Directors | Acquisition | 250 494 | 66 | SEK | 16 532 604 | 2021-07-04 |
| 2022-01-12 | Profoto Holding AB (publ) | Helene Willberg | Member of the Board of Directors | Acquisition | 150 000 | 5,06 | SEK | 759 000 | 2022-01-09 |
| 2022-01-12 | Profoto Holding AB (publ) | Helena Holmgren | Member of the Board of Directors | Acquisition | 125 000 | 5,06 | SEK | 632 500 | 2022-01-09 |
| 2022-01-12 | Profoto Holding AB (publ) | Magnus Brännström | Member of the Board of Directors | Acquisition | 125 000 | 5,06 | SEK | 632 500 | 2022-01-09 |
| 2022-01-13 | Profoto Holding AB (publ) | Pernilla Ekman | Member of the Board of Directors | Acquisition | 62 500 | 5,06 | SEK | 316 250 | 2022-01-09 |
| 2022-01-13 | Profoto Holding AB (publ) | Hans Eckerström | Chairman of the Board of Directors | Acquisition | 500 000 | 5,06 | SEK | 2 530 000 | 2022-01-09 |
| 2023-07-21 | Profoto Holding AB (publ) | Anders Hedebark | Chief Executive Officer (CEO)/Managing Directory | Subscription | 360 000 | 0 | SEK | 0 | 2023-07-20 |
| 2023-07-21 | Profoto Holding AB (publ) | Anders Hedebark | Chief Executive Officer (CEO)/Managing Directory | Subscription | 360 000 | 0 | SEK | 0 | 2023-07-20 |
| 2023-07-21 | Profoto Holding AB (publ) | Anders Hedebark | Chief Executive Officer (CEO)/Managing Directory | Subscription | 360 000 | 0 | SEK | 0 | 2023-07-20 |
| 2023-07-25 | Profoto Holding AB (publ) | Anders Hedebark | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 125 000 | 80 | SEK | 10 000 000 | 2023-07-24 |
| 2023-07-26 | Profoto Holding AB (publ) | Carl Bandhold | Deputy CEO/Deputy Managing Director | Acquisition | 12 500 | 80,24 | SEK | 1 003 000 | 2023-07-24 |
| 2023-08-28 | Profoto Holding AB (publ) | Carl Bandhold | Deputy CEO/Deputy Managing Director | Allotment | 180 000 | 8,5 | SEK | 1 530 000 | 2023-08-27 |
| 2023-08-28 | Profoto Holding AB (publ) | Anders Hedebark | Chief Executive Officer (CEO)/Managing Directory | Disposal | 180 000 | 8,5 | SEK | 1 530 000 | 2023-08-27 |
| 2023-11-07 | Profoto Holding AB (publ) | Carl Bandhold | Deputy CEO/Deputy Managing Director, Chief Financial Officer (CFO) | Acquisition | 7 500 | 59,83 | SEK | 448 725 | 2023-11-06 |
| 2024-06-03 | Profoto Holding AB (publ) | Anders Hedebark | Chief Executive Officer (CEO)/Managing Directory | Disposal | 171 800 | 7,04 | SEK | 1 209 472 | 2024-06-02 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page