PureFize Technologies AB
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017-02-16 | PureFize Technologies AB | Torkel Elgh | Styrelseledamot/suppleant | Acquisition | 100 000 | 1,14 | SEK | 114 000 | 2017-02-15 |
| 2017-05-17 | PureFize Technologies AB | Torkel Elgh | Styrelseledamot/suppleant | Acquisition | 12 977 | 0,97 | SEK | 12 587,69 | 2017-05-15 |
| 2017-05-17 | PureFize Technologies AB | Torkel Elgh | Styrelseledamot/suppleant | Acquisition | 87 023 | 1 | SEK | 87 023 | 2017-05-16 |
| 2017-06-16 | PureFize Technologies AB | Jan Otto Carlsson | Konsult | Acquisition | 10 800 | 0,97 | SEK | 10 476 | 2017-06-12 |
| 2017-06-16 | PureFize Technologies AB | Jan Otto Carlsson | Konsult | Acquisition | 30 000 | 0,98 | SEK | 29 400 | 2017-06-12 |
| 2017-06-18 | PureFize Technologies AB | Jan Otto Carlsson | Konsult | Acquisition | 14 000 | 0,97 | SEK | 13 580 | 2017-04-02 |
| 2017-06-18 | PureFize Technologies AB | Jan-Otto Carlsson | Konsult | Acquisition | 16 000 | 0,97 | SEK | 15 520 | 2017-06-14 |
| 2017-06-18 | PureFize Technologies AB | Jan-Otto Carlsson | Konsult | Acquisition | 1 106 | 0,97 | SEK | 1 072,82 | 2017-06-13 |
| 2018-03-19 | PureFize Technologies AB | Torkel Elgh | Styrelseordförande | Acquisition | 350 000 | 0,42 | SEK | 147 000 | 2018-03-18 |
| 2018-03-20 | PureFize Technologies AB | Göran Seifert | Styrelseledamot i LightLab Sweden AB | Acquisition | 165 375 | 0,42 | SEK | 69 457,5 | 2018-03-12 |
| 2018-03-20 | PureFize Technologies AB | Johan Tingsborg | VD | Subscription | 491 078 | 0,42 | SEK | 206 252,76 | 2018-03-18 |
| 2018-03-21 | PureFize Technologies AB | JONAS TIRÉN | Vice VD | Acquisition | 460 796 | 0,42 | SEK | 193 534,32 | 2018-03-18 |
| 2018-04-03 | PureFize Technologies AB | Jan Otto Carlsson | Konsult | Subscription | 10 269 | 0,42 | SEK | 4 312,98 | 2018-03-18 |
| 2018-05-16 | PureFize Technologies AB | Anders Frisk | Styrelseledamot/suppleant | Acquisition | 399 300 | 0,369 | SEK | 147 241,076 | 2018-05-13 |
| 2018-05-16 | PureFize Technologies AB | Anders Frisk | Styrelseledamot/suppleant | Acquisition | 130 002 | 0,394 | SEK | 51 256,409 | 2018-05-15 |
| 2018-05-22 | PureFize Technologies AB | Torkel Elgh | Styrelseledamot/suppleant | Acquisition | 100 000 | 0,42 | SEK | 42 000 | 2018-05-20 |
| 2018-05-27 | PureFize Technologies AB | Torkel Elgh | Styrelseledamot/suppleant | Acquisition | 15 000 | 4,68 | SEK | 70 200 | 2018-05-22 |
| 2018-05-31 | PureFize Technologies AB | Torkel Elgh | Styrelseledamot/suppleant | Acquisition | 10 000 | 4,44 | SEK | 44 400 | 2018-05-29 |
| 2018-06-07 | PureFize Technologies AB | Torkel Elgh | Styrelseledamot/suppleant | Acquisition | 2 159 | 4,4 | SEK | 9 499,6 | 2018-06-04 |
| 2018-06-07 | PureFize Technologies AB | Torkel Elgh | Styrelseledamot/suppleant | Acquisition | 7 842 | 4,35 | SEK | 34 112,7 | 2018-06-03 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page