Qbrick AB (publ)
| Position | Amount | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-08-20 | Qbrick AB (publ) | Jesper Slettenmark | Member of the Board of Directors | Acquisition | 120 646 | 6,87 | SEK | 828 838,02 | 2021-08-19 |
| 2021-08-24 | Qbrick AB (publ) | Lars Jörgen Valentin Svanlind | Member of the Board of Directors | Acquisition | 23 175 | 6,72 | SEK | 155 736 | 2021-08-22 |
| 2021-11-12 | Qbrick AB (publ) | Lars Jörgen Valentin Svanlind | Member of the Board of Directors | Acquisition | 43 478 | 4,6 | SEK | 199 998,8 | 2021-11-01 |
| 2021-11-12 | Qbrick AB (publ) | Lars Jörgen Valentin Svanlind | Member of the Board of Directors | Acquisition | 10 000 | 4,2 | SEK | 42 000 | 2021-11-03 |
| 2021-11-12 | Qbrick AB (publ) | Lars Jörgen Valentin Svanlind | Member of the Board of Directors | Acquisition | 16 522 | 4,53 | SEK | 74 844,66 | 2021-11-01 |
| 2022-05-21 | Qbrick AB (publ) | Magnus Ingvarsson | Member of the Board of Directors | Acquisition | 74 215 | 2,622 | SEK | 194 627,01 | 2022-05-19 |
| 2022-10-20 | Qbrick AB (publ) | Lars Jörgen Valentin Svanlind | Member of the Board of Directors | Acquisition | 7 500 | 1 | SEK | 7 500 | 2022-10-16 |
| 2022-10-20 | Qbrick AB (publ) | Lars Jörgen Valentin Svanlind | Member of the Board of Directors | Acquisition | 107 500 | 1,03 | SEK | 110 725 | 2022-10-16 |
| 2023-12-22 | Qbrick AB (publ) | Jesper Slettenmark | Member of the Board of Directors | Subscription | 2 000 000 | 0,25 | SEK | 500 000 | 2023-12-20 |
| 2023-12-23 | Qbrick AB (publ) | Roken Cilgin-Witzell | Member of the Board of Directors | Subscription | 100 000 | 0,25 | SEK | 25 000 | 2023-12-20 |
| 2023-12-23 | Qbrick AB (publ) | Olof Nordlander | Member of the Board of Directors | Subscription | 400 000 | 0,25 | SEK | 100 000 | 2023-12-20 |
| 2023-12-27 | Qbrick AB (publ) | Tor-Björn Bengtsson | Member of the Board of Directors | Subscription | 5 000 000 | 0,25 | SEK | 1 250 000 | 2023-12-20 |
| 2024-01-03 | Qbrick AB (publ) | Per-Olov Östberg | Chief Financial Officer (CFO) | Allotment | 1 624 433 | 0,25 | SEK | 406 108,25 | 2023-12-28 |
| 2024-01-03 | Qbrick AB (publ) | Fredrik Fagerlund | Chief Executive Officer (CEO)/Managing Directory | Subscription | 125 000 | 0,25 | SEK | 31 250 | 2023-12-28 |
| 2024-01-18 | Qbrick AB (publ) | Magnus Ingvarsson | Chairman of the Board of Directors | Allotment | 1 000 000 | 0,25 | SEK | 250 000 | 2024-01-07 |
| 2024-02-26 | Qbrick AB (publ) | Per-Olov Östberg | Chief Financial Officer (CFO) | Acquisition | 200 000 | 0,24 | SEK | 48 000 | 2024-02-22 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page